Tables

Premier League
Club | PL | GD | Pts | ||
---|---|---|---|---|---|
1 | 13 | 17 | 30 | ||
2 | 13 | 20 | 29 | ||
3 | 13 | 17 | 28 | ||
4 | 13 | 13 | 28 | ||
5 | 13 | 8 | 26 | ||
6 | 13 | 0 | 24 | ||
7 | 13 | 17 | 23 | ||
8 | 13 | 5 | 22 | ||
9 | 13 | 0 | 20 | ||
10 | 13 | 2 | 16 | ||
11 | 13 | 1 | 16 | ||
12 | 13 | -5 | 15 | ||
13 | 13 | -5 | 15 | ||
14 | 13 | -9 | 15 | ||
15 | 13 | -5 | 13 | ||
16 | 13 | -14 | 12 | ||
17 | 13 | -11 | 9 | ||
18 | 13 | -23 | 5 | ||
19 | 13 | -6 | 4 | ||
20 | 13 | -22 | 4 |

Champions League
Group A | ||||||||||||
Club | PL | GD | Pts | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() FC Bayern München BAY | 5 | 5 | 13 | ||||||||
2 | ![]() FC Copenhagen COP | 5 | -1 | 5 | ||||||||
3 | ![]() Galatasaray GAL | 5 | -2 | 5 | ||||||||
4 | Manchester United MUN | 5 | -2 | 4 | ||||||||
Group B | ||||||||||||
Club | PL | GD | Pts | |||||||||
1 | Arsenal ARS | 5 | 12 | 12 | ||||||||
2 | ![]() PSV PSV | 5 | -2 | 8 | ||||||||
3 | ![]() Lens RCL | 5 | -6 | 5 | ||||||||
4 | ![]() Sevilla SEV | 5 | -4 | 2 | ||||||||
Group C | ||||||||||||
Club | PL | GD | Pts | |||||||||
1 | ![]() Real Madrid RMA | 5 | 8 | 15 | ||||||||
2 | ![]() Napoli NAP | 5 | -1 | 7 | ||||||||
3 | ![]() Sporting Braga SBR | 5 | -4 | 4 | ||||||||
4 | ![]() FC Union Berlin UNB | 5 | -3 | 2 | ||||||||
Group D | ||||||||||||
Club | PL | GD | Pts | |||||||||
1 | ![]() Real Sociedad SOC | 5 | 5 | 11 | ||||||||
2 | ![]() Inter INT | 5 | 3 | 11 | ||||||||
3 | ![]() Salzburg RBS | 5 | -2 | 4 | ||||||||
4 | ![]() Benfica SLB | 5 | -6 | 1 | ||||||||
Group E | ||||||||||||
Club | PL | GD | Pts | |||||||||
1 | ![]() Atlético Madrid ATM | 5 | 9 | 11 | ||||||||
2 | ![]() Lazio LAZ | 5 | 2 | 10 | ||||||||
3 | ![]() Feyenoord FEY | 5 | 0 | 6 | ||||||||
4 | ![]() Celtic CEL | 5 | -11 | 1 | ||||||||
Group F | ||||||||||||
Club | PL | GD | Pts | |||||||||
1 | ![]() Borussia Dortmund BVB | 5 | 3 | 10 | ||||||||
2 | ![]() Paris Saint Germain PSG | 5 | 1 | 7 | ||||||||
3 | Newcastle United NEW | 5 | 0 | 5 | ||||||||
4 | ![]() Milan MIL | 5 | -4 | 5 | ||||||||
Group G | ||||||||||||
Club | PL | GD | Pts | |||||||||
1 | Manchester City MCI | 5 | 10 | 15 | ||||||||
2 | ![]() RB Leipzig RBL | 5 | 2 | 9 | ||||||||
3 | ![]() Young Boys YBO | 5 | -5 | 4 | ||||||||
4 | ![]() Crvena Zvezda CZV | 5 | -7 | 1 | ||||||||
Group H | ||||||||||||
Club | PL | GD | Pts | |||||||||
1 | ![]() FC Barcelona FCB | 5 | 7 | 12 | ||||||||
2 | ![]() Porto POR | 5 | 5 | 9 | ||||||||
3 | ![]() Shakhtar Donetsk SHK | 5 | 0 | 9 | ||||||||
4 | ![]() Antwerp ROA | 5 | -12 | 0 |

Europa League
Group A | ||||||||||||
Club | PL | GD | Pts | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() SC Freiburg SCF | 4 | 7 | 9 | ||||||||
2 | West Ham United WHU | 4 | 3 | 9 | ||||||||
3 | ![]() Olympiakos Piraeus OLY | 4 | -1 | 4 | ||||||||
4 | ![]() Bačka Topola null | 4 | -9 | 1 | ||||||||
Group B | ||||||||||||
Club | PL | GD | Pts | |||||||||
1 | ![]() Olympique Marseille OLM | 4 | 4 | 8 | ||||||||
2 | Brighton & Hove Albion BRH | 4 | 3 | 7 | ||||||||
3 | ![]() AEK Athens AEK | 4 | -3 | 4 | ||||||||
4 | ![]() Ajax AJA | 4 | -4 | 2 | ||||||||
Group C | ||||||||||||
Club | PL | GD | Pts | |||||||||
1 | ![]() Real Betis BET | 4 | 4 | 9 | ||||||||
2 | ![]() Rangers RAN | 4 | 1 | 7 | ||||||||
3 | ![]() Sparta Praha SPA | 4 | -1 | 4 | ||||||||
4 | ![]() Aris Limassol null | 4 | -4 | 3 | ||||||||
Group D | ||||||||||||
Club | PL | GD | Pts | |||||||||
1 | ![]() Atalanta ATT | 4 | 4 | 10 | ||||||||
2 | ![]() Sporting CP SCP | 4 | 1 | 7 | ||||||||
3 | ![]() Sturm Graz SGR | 4 | -1 | 4 | ||||||||
4 | ![]() Raków Częstochowa RAK | 4 | -4 | 1 | ||||||||
Group E | ||||||||||||
Club | PL | GD | Pts | |||||||||
1 | Liverpool LIV | 4 | 7 | 9 | ||||||||
2 | ![]() Toulouse TOU | 4 | -2 | 7 | ||||||||
3 | ![]() Union Saint-Gilloise USG | 4 | -4 | 4 | ||||||||
4 | ![]() LASK Linz LIN | 4 | -1 | 3 | ||||||||
Group F | ||||||||||||
Club | PL | GD | Pts | |||||||||
1 | ![]() Rennes REN | 4 | 5 | 9 | ||||||||
2 | ![]() Villarreal VIL | 3 | 0 | 6 | ||||||||
3 | ![]() Panathinaikos null | 4 | -1 | 4 | ||||||||
4 | ![]() Maccabi Haifa MAC | 3 | -4 | 1 | ||||||||
Group G | ||||||||||||
Club | PL | GD | Pts | |||||||||
1 | ![]() Slavia Praha SLA | 4 | 8 | 9 | ||||||||
2 | ![]() Roma ROM | 4 | 5 | 9 | ||||||||
3 | ![]() Servette SER | 4 | -5 | 4 | ||||||||
4 | ![]() Sheriff SHF | 4 | -8 | 1 | ||||||||
Group H | ||||||||||||
Club | PL | GD | Pts | |||||||||
1 | ![]() Bayer 04 Leverkusen B04 | 4 | 10 | 12 | ||||||||
2 | ![]() Molde MFK | 4 | 4 | 6 | ||||||||
3 | ![]() Qarabağ QAR | 4 | -3 | 6 | ||||||||
4 | ![]() Häcken HAC | 4 | -11 | 0 |

Europa Conference League
Group A | ||||||||||||
Club | PL | GD | Pts | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() LOSC Lille LIL | 4 | 3 | 8 | ||||||||
2 | ![]() Slovan Bratislava SLO | 4 | 1 | 7 | ||||||||
3 | ![]() KÍ FKI | 4 | 0 | 4 | ||||||||
4 | ![]() Olimpija OLI | 4 | -4 | 3 | ||||||||
Group B | ||||||||||||
Club | PL | GD | Pts | |||||||||
1 | ![]() Maccabi Tel Aviv MAC | 5 | 3 | 12 | ||||||||
2 | ![]() Gent GNT | 4 | 8 | 10 | ||||||||
3 | ![]() Zorya ZLH | 4 | -2 | 4 | ||||||||
4 | ![]() Breidablik BRE | 5 | -9 | 0 | ||||||||
Group C | ||||||||||||
Club | PL | GD | Pts | |||||||||
1 | ![]() Viktoria Plzeň VPL | 4 | 4 | 12 | ||||||||
2 | ![]() Dinamo Zagreb DZG | 5 | 2 | 6 | ||||||||
3 | ![]() KF Ballkani null | 4 | 0 | 4 | ||||||||
4 | ![]() Astana AST | 5 | -6 | 4 | ||||||||
Group D | ||||||||||||
Club | PL | GD | Pts | |||||||||
1 | ![]() Club Brugge BRU | 4 | 5 | 10 | ||||||||
2 | ![]() Bodø / Glimt BG | 4 | 2 | 7 | ||||||||
3 | ![]() Lugano null | 4 | -3 | 4 | ||||||||
4 | ![]() Beşiktaş BES | 4 | -4 | 1 | ||||||||
Group E | ||||||||||||
Club | PL | GD | Pts | |||||||||
1 | Aston Villa AVA | 4 | 4 | 9 | ||||||||
2 | ![]() Legia Warszawa LGW | 4 | 3 | 9 | ||||||||
3 | ![]() Zrinjski null | 4 | -3 | 3 | ||||||||
4 | ![]() AZ AZ | 4 | -4 | 3 | ||||||||
Group F | ||||||||||||
Club | PL | GD | Pts | |||||||||
1 | ![]() Fiorentina FIO | 4 | 7 | 8 | ||||||||
2 | ![]() Ferencváros FTC | 4 | 2 | 6 | ||||||||
3 | ![]() Genk GNK | 4 | 2 | 6 | ||||||||
4 | ![]() Čukarički CUK | 4 | -11 | 0 | ||||||||
Group G | ||||||||||||
Club | PL | GD | Pts | |||||||||
1 | ![]() PAOK PAO | 4 | 3 | 10 | ||||||||
2 | ![]() Eintracht Frankfurt SGE | 4 | 7 | 9 | ||||||||
3 | ![]() Aberdeen ABE | 4 | -2 | 2 | ||||||||
4 | ![]() HJK HJK | 4 | -8 | 1 | ||||||||
Group H | ||||||||||||
Club | PL | GD | Pts | |||||||||
1 | ![]() Fenerbahçe FEN | 4 | 3 | 9 | ||||||||
2 | ![]() Nordsjælland FCN | 4 | 6 | 7 | ||||||||
3 | ![]() Ludogorets LUD | 4 | -2 | 6 | ||||||||
4 | ![]() Spartak Trnava TRN | 4 | -7 | 1 |