Tables
Premier League
| Club | PL | GD | Pts | ||
|---|---|---|---|---|---|
| 1 | 5 | 8 | 15 | ||
| 2 | 5 | 4 | 12 | ||
| 3 | 5 | 11 | 10 | ||
| 4 | 5 | 6 | 9 | ||
| 5 | 5 | 4 | 9 | ||
| 6 | 5 | 3 | 9 | ||
| 7 | 5 | 3 | 9 | ||
| 8 | 5 | 2 | 8 | ||
| 9 | 5 | 0 | 8 | ||
| 10 | 5 | -2 | 7 | ||
| 11 | 5 | -4 | 6 | ||
| 12 | 5 | 0 | 5 | ||
| 13 | 5 | -1 | 5 | ||
| 14 | 5 | -4 | 4 | ||
| 15 | 5 | -5 | 4 | ||
| 16 | 5 | -5 | 4 | ||
| 17 | 5 | -2 | 3 | ||
| 18 | 5 | -9 | 3 | ||
| 19 | 5 | -3 | 2 | ||
| 20 | 5 | -6 | 2 |
Champions League
| Club | PL | GD | Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paris Saint Germain PSG | 1 | 5 | 3 | ||||||||
| 2 | FC Bayern München FCB | 1 | 5 | 3 | ||||||||
| 3 | FC Barcelona BAR | 1 | 4 | 3 | ||||||||
| 4 | Manchester United MUN | 1 | 4 | 3 | ||||||||
| 5 | Como COM | 1 | 3 | 3 | ||||||||
| 6 | Sporting CP SCP | 1 | 2 | 3 | ||||||||
| 7 | VfB Stuttgart VFB | 1 | 2 | 3 | ||||||||
| 8 | Manchester City MCI | 1 | 2 | 3 | ||||||||
| 9 | Real Betis BET | 1 | 1 | 3 | ||||||||
| 10 | Lens LEN | 1 | 1 | 3 | ||||||||
| 11 | Aston Villa AVL | 1 | 1 | 3 | ||||||||
| 12 | Borussia Dortmund BVB | 1 | 1 | 3 | ||||||||
| 13 | Real Madrid RMA | 1 | 1 | 3 | ||||||||
| 14 | Liverpool LIV | 1 | 1 | 3 | ||||||||
| 15 | Arsenal ARS | 1 | 1 | 3 | ||||||||
| 16 | AEK Athens AEK | 1 | 1 | 3 | ||||||||
| 17 | Roma ROM | 1 | 0 | 1 | ||||||||
| 18 | Shakhtar Donetsk SHK | 1 | 0 | 1 | ||||||||
| 19 | Fenerbahçe FEN | 1 | 0 | 1 | ||||||||
| 20 | PSV PSV | 1 | 0 | 1 | ||||||||
| 21 | Villarreal VIL | 1 | -1 | 0 | ||||||||
| 22 | Slavia Praha SLA | 1 | -1 | 0 | ||||||||
| 23 | Club Brugge BRU | 1 | -1 | 0 | ||||||||
| 24 | LOSC Lille LOSC | 1 | -1 | 0 | ||||||||
| 25 | Atlético de Madrid ATM | 1 | -1 | 0 | ||||||||
| 26 | Inter INT | 1 | -1 | 0 | ||||||||
| 27 | LASK ASK | 1 | -1 | 0 | ||||||||
| 28 | Napoli NAP | 1 | -1 | 0 | ||||||||
| 29 | Galatasaray GAL | 1 | -2 | 0 | ||||||||
| 30 | Viking VIK | 1 | -2 | 0 | ||||||||
| 31 | Porto FCP | 1 | -2 | 0 | ||||||||
| 32 | RB Leipzig RBL | 1 | -3 | 0 | ||||||||
| 33 | Feyenoord FEY | 1 | -4 | 0 | ||||||||
| 34 | Sabah SABA | 1 | -4 | 0 | ||||||||
| 35 | Slovan Bratislava SLV | 1 | -5 | 0 | ||||||||
| 36 | Bodø / Glimt BOD | 1 | -5 | 0 | ||||||||
Europa League
| Club | PL | GD | Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Juventus JUV | 1 | 5 | 3 | ||||||||
| 2 | Crystal Palace CRY | 1 | 4 | 3 | ||||||||
| 3 | Sparta Praha SPA | 1 | 3 | 3 | ||||||||
| 4 | Beşiktaş BES | 1 | 3 | 3 | ||||||||
| 5 | Union Saint-Gilloise USG | 1 | 3 | 3 | ||||||||
| 6 | Ferencvárosi FTC | 1 | 2 | 3 | ||||||||
| 7 | Benfica SLB | 1 | 2 | 3 | ||||||||
| 8 | Bayer 04 Leverkusen B04 | 1 | 2 | 3 | ||||||||
| 9 | OFI OFI | 1 | 2 | 3 | ||||||||
| 10 | Olympique Lyonnais LYO | 1 | 1 | 3 | ||||||||
| 11 | Torreense SCUT | 1 | 1 | 3 | ||||||||
| 12 | AFC Bournemouth BOU | 1 | 1 | 3 | ||||||||
| 13 | Olympiacos F.C. OLY | 1 | 1 | 3 | ||||||||
| 14 | Salzburg RBS | 1 | 1 | 3 | ||||||||
| 15 | Omonia Nicosia OMO | 1 | 1 | 3 | ||||||||
| 16 | Sunderland SUN | 1 | 1 | 3 | ||||||||
| 17 | Rennes REN | 1 | 0 | 1 | ||||||||
| 18 | Hapoel Be'er Sheva HBS | 1 | 0 | 1 | ||||||||
| 19 | Dinamo Zagreb GNK | 1 | 0 | 1 | ||||||||
| 20 | Sturm Graz STU | 1 | 0 | 1 | ||||||||
| 21 | Jagiellonia Białystok JAG | 1 | -1 | 0 | ||||||||
| 22 | Real Sociedad RSO | 1 | -1 | 0 | ||||||||
| 23 | Anderlecht ADL | 1 | -1 | 0 | ||||||||
| 24 | Lillestrøm LILL | 1 | -1 | 0 | ||||||||
| 25 | AZ Alkmaar AZ | 1 | -1 | 0 | ||||||||
| 26 | Celta de Vigo CEL | 1 | -1 | 0 | ||||||||
| 27 | Levski Sofia LEV | 1 | -1 | 0 | ||||||||
| 28 | Celtic CEL | 1 | -2 | 0 | ||||||||
| 29 | TSG Hoffenheim TSG | 1 | -2 | 0 | ||||||||
| 30 | AC Milan MIL | 1 | -2 | 0 | ||||||||
| 31 | Celje CEL | 1 | -2 | 0 | ||||||||
| 32 | Olympique Marseille OM | 1 | -3 | 0 | ||||||||
| 33 | Ararat-Armenia ARAR2 | 1 | -3 | 0 | ||||||||
| 34 | Viktoria Plzeň VPL | 1 | -3 | 0 | ||||||||
| 35 | Lech Poznań LPO | 1 | -4 | 0 | ||||||||
| 36 | NEC Nijmegen NEC | 1 | -5 | 0 | ||||||||
Europa Conference League
| Club | PL | GD | Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Getafe GET | 0 | 0 | 0 | ||||||||
| 2 | Sint-Truiden SIT | 0 | 0 | 0 | ||||||||
| 3 | Mjällby MJA | 0 | 0 | 0 | ||||||||
| 4 | FC Iberia 1999 IBE | 0 | 0 | 0 | ||||||||
| 5 | Thun THU | 0 | 0 | 0 | ||||||||
| 6 | Universitatea Craiova UCR | 0 | 0 | 0 | ||||||||
| 7 | Lugano LUGA | 0 | 0 | 0 | ||||||||
| 8 | Atalanta ATA | 0 | 0 | 0 | ||||||||
| 9 | Ajax AJA | 0 | 0 | 0 | ||||||||
| 10 | Sporting Braga SCB | 0 | 0 | 0 | ||||||||
| 11 | FC København COP | 0 | 0 | 0 | ||||||||
| 12 | Crvena Zvezda CRV | 0 | 0 | 0 | ||||||||
| 13 | Gent GNT | 0 | 0 | 0 | ||||||||
| 14 | Monaco ASM | 0 | 0 | 0 | ||||||||
| 15 | FC Midtjylland FCM | 0 | 0 | 0 | ||||||||
| 16 | SC Freiburg SCF | 0 | 0 | 0 | ||||||||
| 17 | Brighton & Hove Albion BHA | 0 | 0 | 0 | ||||||||
| 18 | FC Twente TWE | 0 | 0 | 0 | ||||||||
| 19 | Panathinaikos PAO | 0 | 0 | 0 | ||||||||
| 20 | Borac Banja Luka BBL | 0 | 0 | 0 | ||||||||
| 21 | Hearts HEA | 0 | 0 | 0 | ||||||||
| 22 | Trabzonspor TRA | 0 | 0 | 0 | ||||||||
| 23 | CSKA Sofia CSK | 0 | 0 | 0 | ||||||||
| 24 | Lincoln Red Imps LRI | 0 | 0 | 0 | ||||||||
| 25 | Hajduk Split HAJ | 0 | 0 | 0 | ||||||||
| 26 | Riga RFC | 0 | 0 | 0 | ||||||||
| 27 | KuPS KUPS | 0 | 0 | 0 | ||||||||
| 28 | Jablonec JAB | 0 | 0 | 0 | ||||||||
| 29 | Inter Club d'Escaldes ICD | 0 | 0 | 0 | ||||||||
| 30 | Pafos FC PAF | 0 | 0 | 0 | ||||||||
| 31 | Brann SKB | 0 | 0 | 0 | ||||||||
| 32 | Nordsjælland FCN | 0 | 0 | 0 | ||||||||
| 33 | AGF AGF | 0 | 0 | 0 | ||||||||
| 34 | Kairat KAI | 0 | 0 | 0 | ||||||||
| 35 | Kauno Žalgiris KAU | 0 | 0 | 0 | ||||||||
| 36 | Egnatia Rrogozhinë EGN | 0 | 0 | 0 | ||||||||