
Leeds dominate Chelsea for first Stamford Bridge win since 1999
Noah Okafor scores twice to deliver Leeds United's first win at Chelsea in 27 years, in an impressive 4-1 victory at Stamford Bridge. They move up to sixth in the Premier League.
have no match scheduled
Their next fixture will lead this page as soon as it is announced.
Premier LeagueGameweek 11
14:00

16:30

20:00

20:00

15:00
15:00
2 to 2
2 to 0
0 to 0
1 to 4
3 to 2
2 to 0
| # | Club | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 9 | 1 | 1 | +10 | 28 | Form: W W W W D | |
| 2 | 10 | 7 | 1 | 2 | +19 | 22 | Form: W W L W W | |
| 3 | 11 | 7 | 1 | 3 | +8 | 22 | Form: W L L L D | |
| 4 | 11 | 5 | 3 | 3 | +4 | 18 | Form: W W W W W | |
| 5 | 10 | 5 | 3 | 2 | +4 | 18 | Form: L W W L W | |
| 6 | 11 | 4 | 5 | 2 | +5 | 17 | Form: D D L W W | |
| 7 | 10 | 4 | 4 | 2 | +2 | 16 | Form: D L L W W | |
| 8 | 11 | 5 | 1 | 5 | 0 | 16 | Form: W L W L L | |
| 9 | 11 | 4 | 3 | 4 | +1 | 15 | Form: W W W L W | |
| 10 | 10 | 3 | 5 | 2 | +5 | 14 | Form: D L D W L | |
| 11 | 11 | 3 | 5 | 3 | -3 | 14 | Form: W W D D D | |
| 12 | 11 | 3 | 4 | 4 | -3 | 13 | Form: L W L D D | |
| 13 | 11 | 4 | 0 | 7 | -8 | 12 | Form: L L W L W | |
| 14 | 10 | 2 | 5 | 3 | 0 | 11 | Form: D L D D L | |
| 15 | 11 | 2 | 5 | 4 | -2 | 11 | Form: W W D D D | |
| 16 | 11 | 3 | 2 | 6 | -7 | 11 | Form: L D D L L | |
| 17 | 11 | 2 | 3 | 6 | -6 | 9 | Form: L D L W L | |
| 18 | 11 | 2 | 3 | 6 | -9 | 9 | Form: L D L W D | |
| 19 | 10 | 1 | 5 | 4 | -5 | 8 | Form: D D L L D | |
| 20 | 11 | 2 | 1 | 8 | -15 | 7 | Form: L L L L L |
Manchester City

9 goals
Liverpool

7 goals
AFC Bournemouth

6 goals
Aston Villa

6 goals
Everton

6 goals
17:45
17:45
20:00
20:00
20:00
20:00
1 to 9
1 to 2
4 to 1
4 to 1
2 to 1
1 to 2
| # | Club | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | +15 | 12 | Form: W W W W | |
| 2 | 4 | 4 | 0 | 0 | +6 | 12 | Form: W W W W | |
| 3 | 4 | 3 | 1 | 0 | +5 | 10 | Form: W W D W | |
| 4 | 4 | 3 | 0 | 1 | +13 | 9 | Form: W L W W | |
| 5 | 4 | 3 | 0 | 1 | +8 | 9 | Form: W W L W | |
| 6 | 4 | 3 | 0 | 1 | +6 | 9 | Form: W W W L | |
| 7 | 4 | 3 | 0 | 1 | +5 | 9 | Form: W L W W | |
| 8 | 4 | 3 | 0 | 1 | +4 | 9 | Form: W W W L | |
| 17 | 4 | 2 | 0 | 2 | 0 | 6 | Form: W L L W |
Anastasios Douvikas
Como

6 goals
Nicolò Tresoldi
Club Brugge

5 goals
Manchester City

5 goals
Donyell Malen
Roma

4 goals
Harry Kane
FC Bayern München

4 goals
17:45
17:45
17:45
17:45
17:45
17:45
0 to 1
3 to 1
1 to 2
2 to 3
0 to 2
3 to 2
| # | Club | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | +10 | 12 | Form: W W W W | |
| 2 | 4 | 4 | 0 | 0 | +9 | 12 | Form: W W W W | |
| 3 | 4 | 4 | 0 | 0 | +8 | 12 | Form: W W W W | |
| 4 | 4 | 3 | 1 | 0 | +8 | 10 | Form: W D W W | |
| 5 | 4 | 3 | 1 | 0 | +7 | 10 | Form: W W D W | |
| 6 | 4 | 3 | 1 | 0 | +3 | 10 | Form: W W W D | |
| 7 | 4 | 3 | 0 | 1 | +7 | 9 | Form: W W W L | |
| 8 | 4 | 2 | 1 | 1 | +3 | 7 | Form: W W D L | |
| 11 | 4 | 2 | 1 | 1 | 0 | 7 | Form: W W D L | |
| 21 | 4 | 1 | 2 | 1 | +3 | 5 | Form: W L D D |
Dion Beljo
Dinamo Zagreb

4 goals
Bryan Linssen
NEC Nijmegen

4 goals
Kristoffer Zachariassen
Ferencvárosi

3 goals
Randal Kolo Muani
Juventus

3 goals
Juventus

3 goals
15:30
17:45
17:45
17:45
17:45
17:45
0 to 0
1 to 1
1 to 6
3 to 1
2 to 1
0 to 0
| # | Club | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | +7 | 9 | Form: W W W | |
| 2 | 3 | 3 | 0 | 0 | +6 | 9 | Form: W W W | |
| 3 | 3 | 3 | 0 | 0 | +6 | 9 | Form: W W W | |
| 4 | 3 | 3 | 0 | 0 | +6 | 9 | Form: W W W | |
| 5 | 3 | 2 | 1 | 0 | +5 | 7 | Form: W D W | |
| 6 | 3 | 2 | 1 | 0 | +4 | 7 | Form: W W D | |
| 7 | 3 | 2 | 1 | 0 | +4 | 7 | Form: W D W | |
| 8 | 3 | 2 | 1 | 0 | +4 | 7 | Form: D W W |
Tolu Arokodare
Ajax

3 goals
Albian Ajeti
Lugano

3 goals
Franculino
Trabzonspor

3 goals
Cyriel Dessers
Panathinaikos

3 goals
Noah Holm
Brann

3 goals
20:00
19:30
20:00
20:00
3 to 1
1 to 1
3 to 2
0 to 1
3 to 0
2 to 2
19:30
19:45
15:00
15:00
15:00
15:00
2 to 1
2 to 1
2 to 0
2 to 3
3 to 3
1 to 0

Noah Okafor scores twice to deliver Leeds United's first win at Chelsea in 27 years, in an impressive 4-1 victory at Stamford Bridge. They move up to sixth in the Premier League.







