
English Premier League football news, stats, scores and more.
Latest Premier League News
Premier League Table
Club | PL | GD | Pts | ||
---|---|---|---|---|---|
1 | 32 | 44 | 74 | ||
2 | 31 | 27 | 63 | ||
3 | 31 | 18 | 56 | ||
4 | 31 | 12 | 55 | ||
5 | 31 | 19 | 54 | ||
6 | 31 | 16 | 52 | ||
7 | 31 | 17 | 49 | ||
8 | 30 | 3 | 48 | ||
9 | 31 | 8 | 45 | ||
10 | 31 | 0 | 45 |
Top Scorers
Player | Club | Goals | |
---|---|---|---|
1 | ![]() | 19 | |
2 | ![]() | 19 | |
3 | ![]() | 16 | |
4 | ![]() | 14 | |
5 | ![]() | 14 |