
English Premier League football news, stats, scores and more.
Latest Premier League News

Top Scorers
Player | Club | Goals | |
---|---|---|---|
1 | ![]() | 23 | |
2 | ![]() | 23 | |
3 | ![]() | 18 | |
4 | ![]() | 17 | |
5 | ![]() | 16 |


Upcoming Fixtures
Pyu
17:00
CFR
Mal
18:00
Vík
Lud
18:45
Sut
KF
19:00
Žal
The
19:00
Lin
Lec
19:00
Qar

Champions League Table
Group A | ||||||||||||
Club | PL | GD | Pts | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Manchester City MCI | 6 | 8 | 12 | ||||||||
2 | ![]() Paris Saint Germain PSG | 6 | 5 | 11 | ||||||||
3 | ![]() RB Leipzig RBL | 6 | 1 | 7 | ||||||||
4 | ![]() Club Brugge BRU | 6 | -14 | 4 | ||||||||
Group B | ||||||||||||
Club | PL | GD | Pts | |||||||||
1 | Liverpool LIV | 6 | 11 | 18 | ||||||||
2 | ![]() Atlético Madrid ATM | 6 | -1 | 7 | ||||||||
3 | ![]() Porto POR | 6 | -7 | 5 | ||||||||
4 | ![]() Milan MIL | 6 | -3 | 4 |
Top Scorers
Player | Club | Goals | |
---|---|---|---|
1 | ![]() | 15 | |
2 | ![]() | 13 | |
3 | ![]() | 11 | |
4 | ![]() | 8 | |
5 | ![]() | 7 |


Europa League Table
Group A | ||||||||||||
Club | PL | GD | Pts | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Olympique Lyonnais LYO | 6 | 11 | 16 | ||||||||
2 | ![]() Rangers RAN | 6 | 1 | 8 | ||||||||
3 | ![]() Sparta Praha SPA | 6 | -3 | 7 | ||||||||
4 | ![]() Brøndby SLO | 6 | -9 | 2 | ||||||||
Group B | ||||||||||||
Club | PL | GD | Pts | |||||||||
1 | ![]() Monaco AMO | 6 | 3 | 12 | ||||||||
2 | ![]() Real Sociedad SOC | 6 | 3 | 9 | ||||||||
3 | ![]() PSV PSV | 6 | 1 | 8 | ||||||||
4 | ![]() Sturm Graz SGR | 6 | -7 | 2 |
Top Scorers
Player | Club | Goals | |
---|---|---|---|
1 | ![]() | 7 | |
2 | ![]() | 6 | |
3 | ![]() | 6 | |
4 | ![]() | 5 | |
5 | 5 |


Upcoming Fixtures
Gzi
18:00
Atl
St
18:00
Lar
Int
16:00
Dri
Vík
19:00
Eur
Ala
16:00
Ham
UE
16:00
Bre

Europa Conference League Table
Group A | ||||||||||||
Club | PL | GD | Pts | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() LASK Linz LIN | 6 | 11 | 16 | ||||||||
2 | ![]() Maccabi Tel Aviv MAC | 6 | 10 | 11 | ||||||||
3 | ![]() HJK HJK | 6 | -10 | 6 | ||||||||
4 | ![]() Alashkert ALA | 6 | -11 | 1 | ||||||||
Group B | ||||||||||||
Club | PL | GD | Pts | |||||||||
1 | ![]() Gent GNT | 6 | 4 | 13 | ||||||||
2 | ![]() Partizan PAR | 6 | 2 | 8 | ||||||||
3 | ![]() Anorthosis ANO | 6 | -3 | 6 | ||||||||
4 | ![]() Flora FLO | 6 | -3 | 5 |
Top Scorers
Player | Club | Goals | |
---|---|---|---|
1 | ![]() | 13 | |
2 | ![]() | 11 | |
3 | ![]() | 10 | |
4 | ![]() | 9 | |
5 | 7 |

