
English Premier League Football news, stats, live scores and more...

Premier League Table
Club | PL | GD | Pts | ||
---|---|---|---|---|---|
1 | 28 | 40 | 69 | ||
2 | 27 | 42 | 61 | ||
3 | 26 | 6 | 50 | ||
4 | 28 | 12 | 49 | ||
5 | 26 | 20 | 47 | ||
6 | 26 | 18 | 42 | ||
7 | 25 | 15 | 42 | ||
8 | 27 | 9 | 42 | ||
9 | 27 | 1 | 39 | ||
10 | 27 | 1 | 38 |
Top Scorers
Player | Club | Goals | |
---|---|---|---|
1 | ![]() | 28 | |
2 | ![]() | 21 | |
3 | ![]() | 16 | |
4 | ![]() | 14 | |
5 | ![]() | 13 |

Champions League Table
Group A | ||||||||||||
Club | PL | GD | Pts | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Napoli NAP | 6 | 14 | 15 | ||||||||
2 | Liverpool LIV | 6 | 11 | 15 | ||||||||
3 | ![]() Ajax AJA | 6 | -5 | 6 | ||||||||
4 | ![]() Rangers RAN | 6 | -20 | 0 | ||||||||
Group B | ||||||||||||
Club | PL | GD | Pts | |||||||||
1 | ![]() Porto POR | 6 | 5 | 12 | ||||||||
2 | ![]() Club Brugge BRU | 6 | 3 | 11 | ||||||||
3 | ![]() Bayer 04 Leverkusen B04 | 6 | -4 | 5 | ||||||||
4 | ![]() Atlético Madrid ATM | 6 | -4 | 5 |
Top Scorers
Player | Club | Goals | |
---|---|---|---|
1 | ![]() | 10 | |
2 | ![]() | 8 | |
3 | ![]() | 7 | |
4 | ![]() | 6 | |
5 | ![]() | 6 |

Europa League Table
Group A | ||||||||||||
Club | PL | GD | Pts | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arsenal ARS | 6 | 5 | 15 | ||||||||
2 | ![]() PSV PSV | 6 | 11 | 13 | ||||||||
3 | ![]() Bodø / Glimt BG | 6 | -5 | 4 | ||||||||
4 | ![]() Zürich ZUR | 6 | -11 | 3 | ||||||||
Group B | ||||||||||||
Club | PL | GD | Pts | |||||||||
1 | ![]() Fenerbahçe FEN | 6 | 6 | 14 | ||||||||
2 | ![]() Rennes REN | 6 | 3 | 12 | ||||||||
3 | ![]() AEK Larnaca null | 6 | -3 | 5 | ||||||||
4 | ![]() Dynamo Kyiv DYN | 6 | -6 | 1 |
Top Scorers
Player | Club | Goals | |
---|---|---|---|
1 | 5 | ||
2 | ![]() | 5 | |
3 | ![]() | 5 | |
4 | 4 | ||
5 | 3 |

Upcoming Fixtures
Lec
20:00
Fio
And
20:00
AZ
Bas
20:00
Nic
Fio
17:45
Lec
AZ
17:45
And

Europa Conference League Table
Group A | ||||||||||||
Club | PL | GD | Pts | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() İstanbul Başakşehir IBA | 6 | 11 | 13 | ||||||||
2 | ![]() Fiorentina FIO | 6 | 8 | 13 | ||||||||
3 | ![]() Hearts null | 6 | -10 | 6 | ||||||||
4 | ![]() Rīgas FS RFS | 6 | -9 | 2 | ||||||||
Group B | ||||||||||||
Club | PL | GD | Pts | |||||||||
1 | West Ham United WHU | 6 | 9 | 18 | ||||||||
2 | ![]() Anderlecht ADL | 6 | 1 | 8 | ||||||||
3 | ![]() Silkeborg SIL | 6 | 5 | 6 | ||||||||
4 | ![]() FCSB FCS | 6 | -15 | 2 |
Top Scorers
Player | Club | Goals | |
---|---|---|---|
1 | ![]() | 6 | |
2 | ![]() | 5 | |
3 | ![]() | 5 | |
4 | 5 | ||
5 | ![]() | 5 |