English Premier League Football news, stats, live scores and more...
Upcoming Fixtures
View more fixturesPremier League Table
Club | PL | GD | Pts | ||
---|---|---|---|---|---|
1 | 14 | 18 | 35 | ||
2 | 14 | 16 | 28 | ||
3 | 14 | 14 | 28 | ||
4 | 14 | 6 | 26 | ||
5 | 13 | 5 | 23 | ||
6 | 14 | 0 | 22 | ||
7 | 14 | -1 | 22 | ||
8 | 13 | 14 | 20 | ||
9 | 14 | 1 | 20 | ||
10 | 14 | 0 | 20 |
Top Scorers
Player | Club | Goals | |
---|---|---|---|
1 | Mohamed Salah | Liverpool LIV | 13 |
2 | Erling Haaland | Manchester City MCI | 12 |
3 | Yasin Abbas Ayari | Brighton & Hove Albion BRH | 1 |
3 | Cole Palmer | Chelsea CHE | 9 |
4 | Chris Wood | Nottingham Forest NTG | 9 |
Upcoming Fixtures
View more fixturesLatest Results
View all resultsChampions League Table
League Stage | ||||||||||||
Club | PL | GD | Pts | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Liverpool LIV | 5 | 11 | 15 | ||||||||
2 | Inter INT | 5 | 7 | 13 | ||||||||
3 | FC Barcelona FCB | 5 | 13 | 12 | ||||||||
4 | Borussia Dortmund BVB | 5 | 10 | 12 | ||||||||
5 | Atalanta ATT | 5 | 10 | 11 | ||||||||
6 | Bayer 04 Leverkusen B04 | 5 | 6 | 10 | ||||||||
7 | Arsenal ARS | 5 | 6 | 10 | ||||||||
8 | Monaco AMO | 5 | 5 | 10 | ||||||||
9 | Aston Villa AVA | 5 | 5 | 10 | ||||||||
10 | Sporting CP SCP | 5 | 3 | 10 | ||||||||
11 | Brest BRE | 5 | 3 | 10 | ||||||||
12 | LOSC Lille LIL | 5 | 2 | 10 | ||||||||
13 | FC Bayern München BAY | 5 | 5 | 9 | ||||||||
14 | Benfica SLB | 5 | 3 | 9 | ||||||||
15 | Atlético Madrid ATM | 5 | 2 | 9 | ||||||||
16 | Milan MIL | 5 | 2 | 9 | ||||||||
17 | Manchester City MCI | 5 | 6 | 8 | ||||||||
18 | PSV PSV | 5 | 3 | 8 | ||||||||
19 | Juventus JUV | 5 | 2 | 8 | ||||||||
20 | Celtic CEL | 5 | 0 | 8 | ||||||||
21 | Feyenoord FEY | 5 | -3 | 7 | ||||||||
22 | Club Brugge BRU | 5 | -3 | 7 | ||||||||
23 | Dinamo Zagreb DZG | 5 | -5 | 7 | ||||||||
24 | Real Madrid RMA | 5 | 0 | 6 | ||||||||
25 | Paris Saint Germain PSG | 5 | -3 | 4 | ||||||||
26 | Shakhtar Donetsk SHK | 5 | -4 | 4 | ||||||||
27 | VfB Stuttgart STU | 5 | -7 | 4 | ||||||||
28 | Sparta Praha SPA | 5 | -9 | 4 | ||||||||
29 | Sturm Graz SGR | 5 | -4 | 3 | ||||||||
30 | Girona GIR | 5 | -5 | 3 | ||||||||
31 | Crvena Zvezda CZV | 5 | -8 | 3 | ||||||||
32 | Salzburg RBS | 5 | -12 | 3 | ||||||||
33 | Bologna BGN | 5 | -6 | 1 | ||||||||
34 | RB Leipzig RBL | 5 | -6 | 0 | ||||||||
35 | Slovan Bratislava SLO | 5 | -14 | 0 | ||||||||
36 | Young Boys YBO | 5 | -15 | 0 |
Top Scorers
Player | Club | Goals | |
---|---|---|---|
1 | Robert Lewandowski | FC Barcelona FCB | 7 |
2 | Juninho | Qarabağ QAR | 6 |
3 | Jonathan David | LOSC Lille LIL | 6 |
4 | Raphinha | FC Barcelona FCB | 5 |
5 | Andras Frederiksberg | KÍ FKI | 5 |
Upcoming Fixtures
- Fen
15:30
Ath
- Lud
17:45
AZ - Mal
17:45
Gal - Oly
17:45
FC - PAO
17:45
Fer - Rom
17:45
Spo
Latest Results
View all resultsEuropa League Table
League Stage | ||||||||||||
Club | PL | GD | Pts | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lazio LAZ | 5 | 9 | 13 | ||||||||
2 | Athletic Club ATH | 5 | 7 | 13 | ||||||||
3 | Eintracht Frankfurt SGE | 5 | 5 | 13 | ||||||||
4 | Galatasaray GAL | 5 | 4 | 11 | ||||||||
5 | Anderlecht ADL | 5 | 4 | 11 | ||||||||
6 | Ajax AJA | 5 | 10 | 10 | ||||||||
7 | Olympique Lyonnais LYO | 5 | 7 | 10 | ||||||||
8 | Rangers RAN | 5 | 6 | 10 | ||||||||
9 | Tottenham Hotspur TOT | 5 | 4 | 10 | ||||||||
10 | FCSB FCS | 5 | 2 | 10 | ||||||||
11 | Ferencvárosi FTC | 5 | 6 | 9 | ||||||||
12 | Manchester United MUN | 5 | 3 | 9 | ||||||||
13 | Viktoria Plzeň VPL | 5 | 2 | 9 | ||||||||
14 | Olympiacos F.C. OLY | 5 | 2 | 8 | ||||||||
15 | Fenerbahçe FEN | 5 | 0 | 8 | ||||||||
16 | Real Sociedad SOC | 5 | 1 | 7 | ||||||||
17 | Bodø / Glimt BG | 5 | 0 | 7 | ||||||||
18 | Sporting Braga SBR | 5 | 0 | 7 | ||||||||
19 | AZ AZ | 5 | 0 | 7 | ||||||||
20 | FC Midtjylland FCM | 5 | 0 | 7 | ||||||||
21 | Roma ROM | 5 | 0 | 6 | ||||||||
22 | Beşiktaş BES | 5 | -6 | 6 | ||||||||
23 | Porto POR | 5 | 0 | 5 | ||||||||
24 | Union Saint-Gilloise USG | 5 | -1 | 5 | ||||||||
25 | TSG Hoffenheim TSG | 5 | -3 | 5 | ||||||||
26 | Slavia Praha SLA | 5 | -1 | 4 | ||||||||
27 | PAOK PAO | 5 | -3 | 4 | ||||||||
28 | Elfsborg ELF | 5 | -4 | 4 | ||||||||
29 | FC Twente TWE | 5 | -3 | 3 | ||||||||
30 | Malmö FF MAL | 5 | -6 | 3 | ||||||||
31 | Maccabi Tel Aviv MAC | 5 | -7 | 3 | ||||||||
32 | Qarabağ QAR | 5 | -9 | 3 | ||||||||
33 | Ludogorets LUD | 5 | -5 | 2 | ||||||||
34 | Rīgas FS RFS | 5 | -6 | 2 | ||||||||
35 | Nice NCE | 5 | -7 | 2 | ||||||||
36 | Dynamo Kyiv DYN | 5 | -11 | 0 |
Top Scorers
Player | Club | Goals | |
---|---|---|---|
1 | Jānis Ikaunieks | Rīgas FS RFS | 7 |
2 | Barnabás Varga | Ferencvárosi FTC | 6 |
3 | Michael Baidoo | Elfsborg ELF | 5 |
4 | Mika Marcel Godts | Ajax AJA | 4 |
5 | Dor Turgeman | Maccabi Tel Aviv MAC | 4 |
Upcoming Fixtures
View more fixturesLatest Results
- Fio
3-2
Pap - Lug
2-0
Gen - Mla
2-1
Rea - Oli
1-0
Lar - Omo
0-3
Leg - SK
1-1
Sha
Europa Conference League Table
League Stage | ||||||||||||
Club | PL | GD | Pts | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chelsea CHE | 4 | 15 | 12 | ||||||||
2 | Legia Warszawa LGW | 4 | 11 | 12 | ||||||||
3 | Jagiellonia Białystok JBI | 4 | 6 | 10 | ||||||||
4 | SK Rapid RAV | 4 | 5 | 10 | ||||||||
5 | Vitória SC VDG | 4 | 4 | 10 | ||||||||
6 | Fiorentina FIO | 4 | 4 | 9 | ||||||||
7 | Olimpija OLI | 4 | 4 | 9 | ||||||||
8 | Lugano null | 4 | 3 | 9 | ||||||||
9 | Heidenheim HEI | 4 | 2 | 9 | ||||||||
10 | Shamrock Rovers SHA | 4 | 4 | 8 | ||||||||
11 | Cercle Brugge CBR | 4 | 4 | 7 | ||||||||
12 | Djurgården DJU | 4 | 1 | 7 | ||||||||
13 | APOEL null | 4 | 1 | 7 | ||||||||
14 | Víkingur Reykjavík null | 4 | 0 | 7 | ||||||||
15 | Borac Banja Luka BBL | 4 | 0 | 7 | ||||||||
16 | Paphos null | 4 | 2 | 6 | ||||||||
17 | Hearts null | 4 | -1 | 6 | ||||||||
18 | Gent GNT | 4 | -2 | 6 | ||||||||
19 | FC København COP | 4 | 0 | 5 | ||||||||
20 | Celje null | 4 | 1 | 4 | ||||||||
21 | Bačka Topola null | 4 | -1 | 4 | ||||||||
22 | Real Betis BET | 4 | -1 | 4 | ||||||||
23 | Astana AST | 4 | -2 | 4 | ||||||||
24 | Panathinaikos null | 4 | -3 | 4 | ||||||||
25 | St. Gallen FCG | 4 | -5 | 4 | ||||||||
26 | Noah NOA | 4 | -7 | 4 | ||||||||
27 | Molde MFK | 4 | -2 | 3 | ||||||||
28 | Omonia Nicosia OMO | 4 | -2 | 3 | ||||||||
29 | The New Saints TNS | 4 | -2 | 3 | ||||||||
30 | Mladá Boleslav null | 4 | -3 | 3 | ||||||||
31 | HJK HJK | 4 | -5 | 3 | ||||||||
32 | LASK Linz LIN | 4 | -3 | 2 | ||||||||
33 | İstanbul Başakşehir IBA | 4 | -5 | 2 | ||||||||
34 | Petrocub PET | 4 | -8 | 1 | ||||||||
35 | Dinamo Minsk null | 4 | -7 | 0 | ||||||||
36 | Larne LAR | 4 | -8 | 0 |
Top Scorers
Player | Club | Goals | |
---|---|---|---|
1 | Christopher Nkunku | Chelsea CHE | 7 |
2 | Krzysztof Piątek | İstanbul Başakşehir IBA | 7 |
3 | Gonçalo Gregório | Noah NOA | 6 |
4 | Marc Gual | Legia Warszawa LGW | 6 |
5 | Levi García | AEK Athens AEK | 5 |
Latest Results
View all resultsUpcoming Fixtures
View more fixturesLatest Results
- Sol
1-2
Bro - BurPen: 3-4
0-0
Tam - Rea
3-3
Har - Bla
1-2
Bir - Ket
1-1
Don
- AFC
1-2
Dag