
English Premier League Football news, stats, live scores and more...
Top Scorers
| Player | Club | Goals | |
|---|---|---|---|
| 1 | Manchester City MCI | 6 | |
| 2 | Chelsea CHE | 5 | |
| 3 | Manchester City MCI | 4 | |
| 4 | Chelsea CHE | 4 | |
| 5 | Liverpool LIV | 4 |

Champions League Table
| Club | PL | GD | Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paris Saint Germain PSG | 2 | 7 | 6 | ||||||||
| 2 | FC Barcelona BAR | 2 | 7 | 6 | ||||||||
| 3 | Aston Villa AVL | 2 | 7 | 6 | ||||||||
| 4 | VfB Stuttgart VFB | 2 | 5 | 6 | ||||||||
| 5 | Liverpool LIV | 2 | 4 | 6 | ||||||||
| 6 | Sporting CP SCP | 2 | 4 | 6 | ||||||||
| 7 | Arsenal ARS | 2 | 4 | 6 | ||||||||
| 8 | Real Madrid RMA | 2 | 2 | 6 | ||||||||
| 9 | Real Betis BET | 2 | 2 | 6 | ||||||||
| 10 | FC Bayern München FCB | 2 | 5 | 4 | ||||||||
| 11 | Shakhtar Donetsk SHK | 2 | 2 | 4 | ||||||||
| 12 | Como COM | 2 | 2 | 3 | ||||||||
| 13 | Manchester United MUN | 2 | 2 | 3 | ||||||||
| 14 | Villarreal VIL | 2 | 1 | 3 | ||||||||
| 15 | Atlético de Madrid ATM | 2 | 1 | 3 | ||||||||
| 16 | Club Brugge BRU | 2 | 0 | 3 | ||||||||
| 17 | Manchester City MCI | 2 | 0 | 3 | ||||||||
| 18 | Borussia Dortmund BVB | 2 | 0 | 3 | ||||||||
| 19 | Lens LEN | 2 | -1 | 3 | ||||||||
| 20 | AEK Athens AEK | 2 | -1 | 3 | ||||||||
| 21 | RB Leipzig RBL | 2 | -2 | 3 | ||||||||
| 22 | Sabah SABA | 2 | -2 | 3 | ||||||||
| 23 | Feyenoord FEY | 2 | -3 | 3 | ||||||||
| 24 | Bodø / Glimt BOD | 2 | -4 | 3 | ||||||||
| 25 | Roma ROM | 2 | -1 | 1 | ||||||||
| 26 | PSV PSV | 2 | -1 | 1 | ||||||||
| 27 | Viking VIK | 2 | -2 | 1 | ||||||||
| 28 | Fenerbahçe FEN | 2 | -6 | 1 | ||||||||
| 29 | Inter INT | 2 | -2 | 0 | ||||||||
| 30 | Porto FCP | 2 | -3 | 0 | ||||||||
| 31 | Slavia Praha SLA | 2 | -3 | 0 | ||||||||
| 32 | Napoli NAP | 2 | -3 | 0 | ||||||||
| 33 | LASK ASK | 2 | -4 | 0 | ||||||||
| 34 | LOSC Lille LOSC | 2 | -4 | 0 | ||||||||
| 35 | Galatasaray GAL | 2 | -5 | 0 | ||||||||
| 36 | Slovan Bratislava SLV | 2 | -8 | 0 | ||||||||
Top Scorers
| Player | Club | Goals | |
|---|---|---|---|
| 1 | Ermedin Demirovic | VfB Stuttgart VFB | 4 |
| 2 | Nicolò Tresoldi | Club Brugge BRU | 4 |
| 3 | Manchester City MCI | 4 | |
| 4 | Ousmane Dembélé | Paris Saint Germain PSG | 3 |
| 5 | Harry Kane | FC Bayern München FCB | 3 |

Europa League Table
| Club | PL | GD | Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Juventus JUV | 2 | 6 | 6 | ||||||||
| 2 | Bayer 04 Leverkusen B04 | 2 | 6 | 6 | ||||||||
| 3 | Benfica SLB | 2 | 5 | 6 | ||||||||
| 4 | Beşiktaş BES | 2 | 4 | 6 | ||||||||
| 5 | AFC Bournemouth BOU | 2 | 4 | 6 | ||||||||
| 6 | Omonia Nicosia OMO | 2 | 4 | 6 | ||||||||
| 7 | Ferencvárosi FTC | 2 | 3 | 6 | ||||||||
| 8 | Olympique Lyonnais LYO | 2 | 2 | 6 | ||||||||
| 9 | Sunderland SUN | 2 | 2 | 6 | ||||||||
| 10 | Olympiacos F.C. OLY | 2 | 2 | 6 | ||||||||
| 11 | Sparta Praha SPA | 2 | 3 | 4 | ||||||||
| 12 | Union Saint-Gilloise USG | 2 | 3 | 4 | ||||||||
| 13 | Rennes REN | 2 | 1 | 4 | ||||||||
| 14 | Dinamo Zagreb GNK | 2 | 1 | 4 | ||||||||
| 15 | Crystal Palace CRY | 2 | 3 | 3 | ||||||||
| 16 | AC Milan MIL | 2 | 2 | 3 | ||||||||
| 17 | Jagiellonia Białystok JAG | 2 | 1 | 3 | ||||||||
| 18 | OFI OFI | 2 | 1 | 3 | ||||||||
| 19 | Torreense SCUT | 2 | 0 | 3 | ||||||||
| 20 | AZ Alkmaar AZ | 2 | 0 | 3 | ||||||||
| 21 | Salzburg RBS | 2 | -3 | 3 | ||||||||
| 22 | Real Sociedad RSO | 2 | -1 | 1 | ||||||||
| 23 | Lillestrøm LILL | 2 | -1 | 1 | ||||||||
| 24 | Hapoel Be'er Sheva HBS | 2 | -1 | 1 | ||||||||
| 25 | Levski Sofia LEV | 2 | -1 | 1 | ||||||||
| 26 | Sturm Graz STU | 2 | -3 | 1 | ||||||||
| 27 | NEC Nijmegen NEC | 2 | -5 | 1 | ||||||||
| 28 | Anderlecht ADL | 2 | -2 | 0 | ||||||||
| 29 | Celta de Vigo CEL | 2 | -2 | 0 | ||||||||
| 30 | TSG Hoffenheim TSG | 2 | -3 | 0 | ||||||||
| 31 | Viktoria Plzeň VPL | 2 | -4 | 0 | ||||||||
| 32 | Olympique Marseille OM | 2 | -4 | 0 | ||||||||
| 33 | Celtic CEL | 2 | -5 | 0 | ||||||||
| 34 | Ararat-Armenia ARAR2 | 2 | -5 | 0 | ||||||||
| 35 | Celje CEL | 2 | -5 | 0 | ||||||||
| 36 | Lech Poznań LPO | 2 | -8 | 0 | ||||||||
Top Scorers
| Player | Club | Goals | |
|---|---|---|---|
| 1 | Kristoffer Zachariassen | Ferencvárosi FTC | 3 |
| 2 | Alphadjo Cissè | AC Milan MIL | 3 |
| 3 | Randal Kolo Muani | Juventus JUV | 2 |
| 4 | Hyeon-gyu Oh | Beşiktaş BES | 2 |
| 5 | Thomas Lehne Olsen | Lillestrøm LILL | 2 |

Upcoming Fixtures
- Kai

15:30
Pan - Tra

17:45
Hea - Paf

17:45
Rig - Int

17:45
Uni - Get

17:45
Lug - Kau

17:45
Bra

Europa Conference League Table
| Club | PL | GD | Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brighton & Hove Albion BHA | 1 | 4 | 3 | ||||||||
| 2 | FC København COP | 1 | 3 | 3 | ||||||||
| 3 | Trabzonspor TRA | 1 | 2 | 3 | ||||||||
| 4 | Atalanta ATA | 1 | 2 | 3 | ||||||||
| 5 | Sint-Truiden SIT | 1 | 2 | 3 | ||||||||
| 6 | Mjällby MJA | 1 | 2 | 3 | ||||||||
| 7 | SC Freiburg SCF | 1 | 1 | 3 | ||||||||
| 8 | Lugano LUGA | 1 | 1 | 3 | ||||||||
| 9 | Monaco ASM | 1 | 1 | 3 | ||||||||
| 10 | Panathinaikos PAO | 1 | 1 | 3 | ||||||||
| 11 | Brann SKB | 1 | 1 | 3 | ||||||||
| 12 | Hajduk Split HAJ | 1 | 1 | 3 | ||||||||
| 13 | FC Twente TWE | 1 | 1 | 3 | ||||||||
| 14 | Gent GNT | 1 | 1 | 3 | ||||||||
| 15 | Kairat KAI | 1 | 0 | 1 | ||||||||
| 16 | Nordsjælland FCN | 1 | 0 | 1 | ||||||||
| 17 | Getafe GET | 1 | 0 | 1 | ||||||||
| 18 | FC Midtjylland FCM | 1 | 0 | 1 | ||||||||
| 19 | Universitatea Craiova UCR | 1 | 0 | 1 | ||||||||
| 20 | Hearts HEA | 1 | 0 | 1 | ||||||||
| 21 | Riga RFC | 1 | 0 | 1 | ||||||||
| 22 | Egnatia Rrogozhinë EGN | 1 | 0 | 1 | ||||||||
| 23 | Jablonec JAB | 1 | -1 | 0 | ||||||||
| 24 | Crvena Zvezda CRV | 1 | -1 | 0 | ||||||||
| 25 | Lincoln Red Imps LRI | 1 | -1 | 0 | ||||||||
| 26 | Ajax AJA | 1 | -1 | 0 | ||||||||
| 27 | Borac Banja Luka BBL | 1 | -1 | 0 | ||||||||
| 28 | CSKA Sofia CSK | 1 | -1 | 0 | ||||||||
| 29 | Thun THU | 1 | -1 | 0 | ||||||||
| 30 | AGF AGF | 1 | -1 | 0 | ||||||||
| 31 | KuPS KUPS | 1 | -2 | 0 | ||||||||
| 32 | Pafos FC PAF | 1 | -2 | 0 | ||||||||
| 33 | FC Iberia 1999 IBE | 1 | -2 | 0 | ||||||||
| 34 | Inter Club d'Escaldes ICD | 1 | -2 | 0 | ||||||||
| 35 | Sporting Braga SCB | 1 | -3 | 0 | ||||||||
| 36 | Kauno Žalgiris KAU | 1 | -4 | 0 | ||||||||
Top Scorers
| Player | Club | Goals | |
|---|---|---|---|
| 1 | Brighton & Hove Albion BHA | 2 | |
| 2 | Franculino | Trabzonspor TRA | 2 |
| 3 | Andreas Cornelius | FC København COP | 2 |
| 4 | Niklas Castro | Brann SKB | 2 |
| 5 | Mohamed Salah | Trabzonspor TRA | 1 |













Ermedin Demirovic
Nicolò Tresoldi
Ousmane Dembélé
Harry Kane 
Kristoffer Zachariassen
Alphadjo Cissè
Randal Kolo Muani
Hyeon-gyu Oh
Thomas Lehne Olsen
Franculino
Andreas Cornelius
Niklas Castro
Mohamed Salah
