
English Premier League Football news, stats, live scores and more...

Premier League Table
| Club | PL | GD | Pts | ||
|---|---|---|---|---|---|
| 1 | 25 | 32 | 56 | ||
| 2 | 25 | 27 | 50 | ||
| 3 | 25 | 9 | 47 | ||
| 4 | 25 | 10 | 44 | ||
| 5 | 25 | 17 | 43 | ||
| 6 | 25 | 5 | 39 | ||
| 7 | 25 | 5 | 39 | ||
| 8 | 25 | 0 | 37 | ||
| 9 | 25 | -2 | 36 | ||
| 10 | 25 | -2 | 34 |
Top Scorers
| Player | Club | Goals | |
|---|---|---|---|
| 1 | Erling Haaland | Manchester City MCI | 21 |
| 2 | Igor Thiago | Brentford BRE | 17 |
| 3 | Antoine Semenyo | Manchester City MCI | 12 |
| 4 | Hugo Ekitiké | Liverpool LIV | 10 |
| 5 | Dominic Calvert-Lewin | Leeds United LEE | 10 |

Champions League Table
| Club | PL | GD | Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal ARS | 8 | 19 | 24 | ||||||||
| 2 | FC Bayern München FCB | 8 | 14 | 21 | ||||||||
| 3 | Liverpool LIV | 8 | 12 | 18 | ||||||||
| 4 | Tottenham Hotspur TOT | 8 | 10 | 17 | ||||||||
| 5 | FC Barcelona BAR | 8 | 8 | 16 | ||||||||
| 6 | Chelsea CHE | 8 | 7 | 16 | ||||||||
| 7 | Sporting CP SCP | 8 | 6 | 16 | ||||||||
| 8 | Manchester City MCI | 8 | 6 | 16 | ||||||||
| 9 | Real Madrid RMA | 8 | 9 | 15 | ||||||||
| 10 | Inter INT | 8 | 8 | 15 | ||||||||
| 11 | Paris Saint Germain PSG | 8 | 10 | 14 | ||||||||
| 12 | Newcastle United NEW | 8 | 10 | 14 | ||||||||
| 13 | Juventus JUV | 8 | 4 | 13 | ||||||||
| 14 | Atlético Madrid ATM | 8 | 2 | 13 | ||||||||
| 15 | Atalanta ATA | 8 | 0 | 13 | ||||||||
| 16 | Bayer 04 Leverkusen B04 | 8 | -1 | 12 | ||||||||
| 17 | Borussia Dortmund BVB | 8 | 2 | 11 | ||||||||
| 18 | Olympiacos F.C. OLY | 8 | -4 | 11 | ||||||||
| 19 | Club Brugge BRU | 8 | -2 | 10 | ||||||||
| 20 | Galatasaray GAL | 8 | -2 | 10 | ||||||||
| 21 | Monaco ASM | 8 | -6 | 10 | ||||||||
| 22 | Qarabağ QAR | 8 | -8 | 10 | ||||||||
| 23 | Bodø / Glimt BOD | 8 | -1 | 9 | ||||||||
| 24 | Benfica SLB | 8 | -2 | 9 | ||||||||
| 25 | Olympique Marseille OM | 8 | -3 | 9 | ||||||||
| 26 | Pafos FC PAF | 8 | -3 | 9 | ||||||||
| 27 | Union Saint-Gilloise USG | 8 | -9 | 9 | ||||||||
| 28 | PSV PSV | 8 | 0 | 8 | ||||||||
| 29 | Athletic Club ATH | 8 | -5 | 8 | ||||||||
| 30 | Napoli NAP | 8 | -6 | 8 | ||||||||
| 31 | FC København COP | 8 | -9 | 8 | ||||||||
| 32 | Ajax AJA | 8 | -13 | 6 | ||||||||
| 33 | Eintracht Frankfurt SGE | 8 | -11 | 4 | ||||||||
| 34 | Slavia Praha SLA | 8 | -14 | 3 | ||||||||
| 35 | Villarreal VIL | 8 | -13 | 1 | ||||||||
| 36 | Kairat KAI | 8 | -15 | 1 | ||||||||
Top Scorers
| Player | Club | Goals | |
|---|---|---|---|
| 1 | Kylian Mbappé | Real Madrid RMA | 13 |
| 2 | Harry Kane | FC Bayern München FCB | 8 |
| 3 | Erling Haaland | Manchester City MCI | 7 |
| 4 | Anthony Gordon | Newcastle United NEW | 6 |
| 5 | Gabriel Martinelli | Arsenal ARS | 6 |

Europa League Table
| Club | PL | GD | Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Olympique Lyonnais LYO | 8 | 13 | 21 | ||||||||
| 2 | Aston Villa AVL | 8 | 8 | 21 | ||||||||
| 3 | FC Midtjylland FCM | 8 | 10 | 19 | ||||||||
| 4 | Real Betis BET | 8 | 6 | 17 | ||||||||
| 5 | Porto POR | 8 | 6 | 17 | ||||||||
| 6 | Sporting Braga SBR | 8 | 6 | 17 | ||||||||
| 7 | SC Freiburg SCF | 8 | 6 | 17 | ||||||||
| 8 | Roma ROM | 8 | 7 | 16 | ||||||||
| 9 | Genk GNK | 8 | 4 | 16 | ||||||||
| 10 | Bologna BOL | 8 | 7 | 15 | ||||||||
| 11 | VfB Stuttgart VFB | 8 | 6 | 15 | ||||||||
| 12 | Ferencvárosi | 8 | 1 | 15 | ||||||||
| 13 | Nottingham Forest NFO | 8 | 8 | 14 | ||||||||
| 14 | Viktoria Plzeň VPL | 8 | 5 | 14 | ||||||||
| 15 | Crvena Zvezda CRV | 8 | 1 | 14 | ||||||||
| 16 | Celta de Vigo CEL | 8 | 4 | 13 | ||||||||
| 17 | PAOK | 8 | 3 | 12 | ||||||||
| 18 | LOSC Lille LOSC | 8 | 3 | 12 | ||||||||
| 19 | Fenerbahçe FEN | 8 | 3 | 12 | ||||||||
| 20 | Panathinaikos | 8 | 2 | 12 | ||||||||
| 21 | Celtic CEL | 8 | -2 | 11 | ||||||||
| 22 | Ludogorets | 8 | -3 | 10 | ||||||||
| 23 | Dinamo Zagreb GNK | 8 | -4 | 10 | ||||||||
| 24 | Brann SKB | 8 | -2 | 9 | ||||||||
| 25 | Young Boys YBO | 8 | -6 | 9 | ||||||||
| 26 | Sturm Graz STU | 8 | -6 | 7 | ||||||||
| 27 | FCSB FSB | 8 | -7 | 7 | ||||||||
| 28 | Go Ahead Eagles GAE | 8 | -8 | 7 | ||||||||
| 29 | Feyenoord FEY | 8 | -4 | 6 | ||||||||
| 30 | Basel BAS | 8 | -4 | 6 | ||||||||
| 31 | Salzburg RBS | 8 | -5 | 6 | ||||||||
| 32 | Rangers RAN | 8 | -9 | 4 | ||||||||
| 33 | Nice NCE | 8 | -8 | 3 | ||||||||
| 34 | FC Utrecht UTR | 8 | -10 | 1 | ||||||||
| 35 | Malmö FF MAL | 8 | -11 | 1 | ||||||||
| 36 | Maccabi Tel Aviv | 8 | -20 | 1 | ||||||||
Top Scorers
| Player | Club | Goals | |
|---|---|---|---|
| 1 | Petar Stanic | Ludogorets | 7 |
| 2 | Igor Jesus | Nottingham Forest NFO | 6 |
| 3 | Antony | Real Betis BET | 4 |
| 4 | Kevin | Shakhtar Donetsk SHK | 4 |
| 5 | Hamza Igamane | LOSC Lille LOSC | 4 |

Europa Conference League Table
| Club | PL | GD | Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Strasbourg STR | 6 | 6 | 16 | ||||||||
| 2 | Raków Częstochowa | 6 | 7 | 14 | ||||||||
| 3 | AEK Athens AEK | 6 | 7 | 13 | ||||||||
| 4 | Sparta Praha SPA | 6 | 7 | 13 | ||||||||
| 5 | Rayo Vallecano RAY | 6 | 6 | 13 | ||||||||
| 6 | Shakhtar Donetsk SHK | 6 | 5 | 13 | ||||||||
| 7 | FSV Mainz 05 M05 | 6 | 4 | 13 | ||||||||
| 8 | AEK Larnaca | 6 | 6 | 12 | ||||||||
| 9 | Lausanne Sport LAU | 6 | 3 | 11 | ||||||||
| 10 | Crystal Palace CRY | 6 | 5 | 10 | ||||||||
| 11 | Lech Poznań | 6 | 4 | 10 | ||||||||
| 12 | Samsunspor | 6 | 4 | 10 | ||||||||
| 13 | Celje | 6 | 1 | 10 | ||||||||
| 14 | AZ AZ | 6 | 0 | 10 | ||||||||
| 15 | Fiorentina FIO | 6 | 3 | 9 | ||||||||
| 16 | Rijeka | 6 | 3 | 9 | ||||||||
| 17 | Jagiellonia Białystok | 6 | 1 | 9 | ||||||||
| 18 | Omonia Nicosia | 6 | 1 | 8 | ||||||||
| 19 | Noah | 6 | -1 | 8 | ||||||||
| 20 | Drita | 6 | -4 | 8 | ||||||||
| 21 | KuPS | 6 | 1 | 7 | ||||||||
| 22 | Skendija 79 | 6 | -1 | 7 | ||||||||
| 23 | Zrinjski | 6 | -2 | 7 | ||||||||
| 24 | Sigma Olomouc | 6 | -2 | 7 | ||||||||
| 25 | Universitatea Craiova | 6 | -2 | 7 | ||||||||
| 26 | Lincoln Red Imps | 6 | -8 | 7 | ||||||||
| 27 | Dynamo Kyiv DYN | 6 | 0 | 6 | ||||||||
| 28 | Legia Warszawa | 6 | 0 | 6 | ||||||||
| 29 | Slovan Bratislava SLV | 6 | -4 | 6 | ||||||||
| 30 | Breidablik | 6 | -5 | 5 | ||||||||
| 31 | Shamrock Rovers | 6 | -6 | 4 | ||||||||
| 32 | Häcken HAC | 6 | -3 | 3 | ||||||||
| 33 | Hamrun Spartans | 6 | -7 | 3 | ||||||||
| 34 | Shelbourne | 6 | -7 | 2 | ||||||||
| 35 | Aberdeen ABE | 6 | -11 | 2 | ||||||||
| 36 | SK Rapid SCR | 6 | -11 | 1 | ||||||||
Top Scorers
| Player | Club | Goals | |
|---|---|---|---|
| 1 | Nardin Mulahusejnovic | Noah | 5 |
| 2 | Sander Svendsen | Viking | 5 |
| 3 | Mikael Ishak | Lech Poznań | 5 |
| 4 | Lamine Diaby-Fadiga | Raków Częstochowa | 5 |
| 5 | Franko Kovacevic | Celje | 5 |






Erling Haaland
Igor Thiago
Antoine Semenyo
Hugo Ekitiké
Dominic Calvert-Lewin
Kylian Mbappé
Harry Kane
Anthony Gordon
Gabriel Martinelli
Petar Stanic
Igor Jesus
Antony
Kevin
Hamza Igamane
Nardin Mulahusejnovic
Sander Svendsen
Mikael Ishak
Lamine Diaby-Fadiga
Franko Kovacevic
