
English Premier League Football news, stats, live scores and more...
Top Scorers
| Player | Club | Goals | |
|---|---|---|---|
| 1 | Manchester City MCI | 8 | |
| 2 | Chelsea CHE | 5 | |
| 3 | Liverpool LIV | 5 | |
| 4 | Manchester City MCI | 4 | |
| 5 | Chelsea CHE | 4 |

Champions League Table
| Club | PL | GD | Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paris Saint Germain PSG | 3 | 9 | 9 | ||||||||
| 2 | Aston Villa AVL | 3 | 9 | 9 | ||||||||
| 3 | Liverpool LIV | 3 | 5 | 9 | ||||||||
| 4 | Real Madrid RMA | 3 | 5 | 9 | ||||||||
| 5 | Real Betis BET | 3 | 3 | 9 | ||||||||
| 6 | VfB Stuttgart VFB | 3 | 5 | 7 | ||||||||
| 7 | Arsenal ARS | 3 | 4 | 7 | ||||||||
| 8 | FC Barcelona BAR | 3 | 5 | 6 | ||||||||
| 9 | Como COM | 3 | 5 | 6 | ||||||||
| 10 | Manchester City MCI | 3 | 4 | 6 | ||||||||
| 11 | Club Brugge BRU | 3 | 3 | 6 | ||||||||
| 12 | Sporting CP SCP | 3 | 3 | 6 | ||||||||
| 13 | Borussia Dortmund BVB | 3 | 1 | 6 | ||||||||
| 14 | FC Bayern München FCB | 3 | 5 | 5 | ||||||||
| 15 | Roma ROM | 3 | 3 | 4 | ||||||||
| 16 | Atlético de Madrid ATM | 3 | 1 | 4 | ||||||||
| 17 | Shakhtar Donetsk SHK | 3 | 1 | 4 | ||||||||
| 18 | PSV PSV | 3 | 0 | 4 | ||||||||
| 19 | Villarreal VIL | 3 | 0 | 3 | ||||||||
| 20 | Inter INT | 3 | -1 | 3 | ||||||||
| 21 | Manchester United MUN | 3 | -1 | 3 | ||||||||
| 22 | Napoli NAP | 3 | -2 | 3 | ||||||||
| 23 | Galatasaray GAL | 3 | -3 | 3 | ||||||||
| 24 | LASK ASK | 3 | -3 | 3 | ||||||||
| 25 | Sabah SABA | 3 | -3 | 3 | ||||||||
| 26 | Feyenoord FEY | 3 | -4 | 3 | ||||||||
| 27 | Lens LEN | 3 | -4 | 3 | ||||||||
| 28 | Bodø / Glimt BOD | 3 | -5 | 3 | ||||||||
| 29 | AEK Athens AEK | 3 | -5 | 3 | ||||||||
| 30 | RB Leipzig RBL | 3 | -5 | 3 | ||||||||
| 31 | Fenerbahçe FEN | 3 | -6 | 2 | ||||||||
| 32 | Slavia Praha SLA | 3 | -3 | 1 | ||||||||
| 33 | Viking VIK | 3 | -4 | 1 | ||||||||
| 34 | Porto FCP | 3 | -4 | 0 | ||||||||
| 35 | LOSC Lille LOSC | 3 | -6 | 0 | ||||||||
| 36 | Slovan Bratislava SLV | 3 | -12 | 0 | ||||||||
Top Scorers
| Player | Club | Goals | |
|---|---|---|---|
| 1 | Harry Kane | FC Bayern München FCB | 4 |
| 2 | Nicolò Tresoldi | Club Brugge BRU | 4 |
| 3 | Ermedin Demirovic | VfB Stuttgart VFB | 4 |
| 4 | Manchester City MCI | 4 | |
| 5 | Serhou Guirassy | Borussia Dortmund BVB | 4 |

Europa League Table
| Club | PL | GD | Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Benfica SLB | 3 | 8 | 9 | ||||||||
| 2 | Bayer 04 Leverkusen B04 | 3 | 8 | 9 | ||||||||
| 3 | AFC Bournemouth BOU | 3 | 7 | 9 | ||||||||
| 4 | Ferencvárosi FTC | 3 | 6 | 9 | ||||||||
| 5 | Olympiacos F.C. OLY | 3 | 3 | 9 | ||||||||
| 6 | Union Saint-Gilloise USG | 3 | 7 | 7 | ||||||||
| 7 | Juventus JUV | 3 | 6 | 7 | ||||||||
| 8 | Beşiktaş BES | 3 | 4 | 7 | ||||||||
| 9 | Sunderland SUN | 3 | 2 | 7 | ||||||||
| 10 | AZ Alkmaar AZ | 3 | 4 | 6 | ||||||||
| 11 | Omonia Nicosia OMO | 3 | 1 | 6 | ||||||||
| 12 | Olympique Lyonnais LYO | 3 | -1 | 6 | ||||||||
| 13 | Rennes REN | 3 | 1 | 5 | ||||||||
| 14 | Real Sociedad RSO | 3 | 5 | 4 | ||||||||
| 15 | Crystal Palace CRY | 3 | 3 | 4 | ||||||||
| 16 | Sparta Praha SPA | 3 | 2 | 4 | ||||||||
| 17 | Levski Sofia LEV | 3 | 0 | 4 | ||||||||
| 18 | Dinamo Zagreb GNK | 3 | -1 | 4 | ||||||||
| 19 | Sturm Graz STU | 3 | -2 | 4 | ||||||||
| 20 | NEC Nijmegen NEC | 3 | -3 | 4 | ||||||||
| 21 | Salzburg RBS | 3 | -3 | 4 | ||||||||
| 22 | Anderlecht ADL | 3 | 1 | 3 | ||||||||
| 23 | TSG Hoffenheim TSG | 3 | 0 | 3 | ||||||||
| 24 | AC Milan MIL | 3 | -1 | 3 | ||||||||
| 25 | Celta de Vigo CEL | 3 | -1 | 3 | ||||||||
| 26 | OFI OFI | 3 | -1 | 3 | ||||||||
| 27 | Jagiellonia Białystok JAG | 3 | -2 | 3 | ||||||||
| 28 | Torreense SCUT | 3 | -3 | 3 | ||||||||
| 29 | Celje CEL | 3 | -5 | 1 | ||||||||
| 30 | Hapoel Be'er Sheva HBS | 3 | -5 | 1 | ||||||||
| 31 | Lillestrøm LILL | 3 | -7 | 1 | ||||||||
| 32 | Lech Poznań LPO | 3 | -8 | 1 | ||||||||
| 33 | Viktoria Plzeň VPL | 3 | -5 | 0 | ||||||||
| 34 | Olympique Marseille OM | 3 | -5 | 0 | ||||||||
| 35 | Celtic CEL | 3 | -6 | 0 | ||||||||
| 36 | Ararat-Armenia ARAR2 | 3 | -9 | 0 | ||||||||
Top Scorers
| Player | Club | Goals | |
|---|---|---|---|
| 1 | Juventus JUV | 3 | |
| 2 | Kristoffer Zachariassen | Ferencvárosi FTC | 3 |
| 3 | Dion Beljo | Dinamo Zagreb GNK | 3 |
| 4 | Alphadjo Cissè | AC Milan MIL | 3 |
| 5 | Crystal Palace CRY | 3 |

Upcoming Fixtures
- Tra

17:45
SC - Mjä

17:45
Bor - Lin

17:45
Haj - KuP

17:45
Gen - Crv

17:45
Int - Thu

17:45
Hea

Europa Conference League Table
| Club | PL | GD | Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Panathinaikos PAO | 2 | 5 | 6 | ||||||||
| 2 | Lugano LUGA | 2 | 4 | 6 | ||||||||
| 3 | Brann SKB | 2 | 4 | 6 | ||||||||
| 4 | Trabzonspor TRA | 2 | 4 | 6 | ||||||||
| 5 | FC Twente TWE | 2 | 4 | 6 | ||||||||
| 6 | Monaco ASM | 2 | 4 | 6 | ||||||||
| 7 | Sint-Truiden SIT | 2 | 3 | 6 | ||||||||
| 8 | Hajduk Split HAJ | 2 | 2 | 6 | ||||||||
| 9 | Brighton & Hove Albion BHA | 2 | 4 | 4 | ||||||||
| 10 | FC København COP | 2 | 3 | 4 | ||||||||
| 11 | Universitatea Craiova UCR | 2 | 2 | 4 | ||||||||
| 12 | Mjällby MJA | 2 | 2 | 4 | ||||||||
| 13 | Ajax AJA | 2 | 1 | 3 | ||||||||
| 14 | Borac Banja Luka BBL | 2 | 1 | 3 | ||||||||
| 15 | Atalanta ATA | 2 | 0 | 3 | ||||||||
| 16 | Sporting Braga SCB | 2 | -1 | 3 | ||||||||
| 17 | Gent GNT | 2 | -1 | 3 | ||||||||
| 18 | SC Freiburg SCF | 2 | -2 | 3 | ||||||||
| 19 | Nordsjælland FCN | 2 | 0 | 2 | ||||||||
| 20 | Egnatia Rrogozhinë EGN | 2 | 0 | 2 | ||||||||
| 21 | Riga RFC | 2 | 0 | 2 | ||||||||
| 22 | Crvena Zvezda CRV | 2 | -1 | 1 | ||||||||
| 23 | CSKA Sofia CSK | 2 | -1 | 1 | ||||||||
| 24 | Jablonec JAB | 2 | -1 | 1 | ||||||||
| 25 | FC Midtjylland FCM | 2 | -1 | 1 | ||||||||
| 26 | AGF AGF | 2 | -1 | 1 | ||||||||
| 27 | Pafos FC PAF | 2 | -2 | 1 | ||||||||
| 28 | Hearts HEA | 2 | -2 | 1 | ||||||||
| 29 | FC Iberia 1999 IBE | 2 | -2 | 1 | ||||||||
| 30 | Getafe GET | 2 | -3 | 1 | ||||||||
| 31 | Kairat KAI | 2 | -4 | 1 | ||||||||
| 32 | Thun THU | 2 | -2 | 0 | ||||||||
| 33 | Lincoln Red Imps LRI | 2 | -4 | 0 | ||||||||
| 34 | KuPS KUPS | 2 | -4 | 0 | ||||||||
| 35 | Inter Club d'Escaldes ICD | 2 | -4 | 0 | ||||||||
| 36 | Kauno Žalgiris KAU | 2 | -7 | 0 | ||||||||
Top Scorers
| Player | Club | Goals | |
|---|---|---|---|
| 1 | Albian Ajeti | Lugano LUGA | 3 |
| 2 | Franculino | Trabzonspor TRA | 3 |
| 3 | Cyriel Dessers | Panathinaikos PAO | 3 |
| 4 | Noah Holm | Brann SKB | 3 |
| 5 | Niklas Castro | Brann SKB | 3 |














Harry Kane
Nicolò Tresoldi
Ermedin Demirovic
Serhou Guirassy

Kristoffer Zachariassen
Dion Beljo
Alphadjo Cissè
Albian Ajeti
Franculino
Cyriel Dessers
Noah Holm
Niklas Castro
