
English Premier League football news, stats, scores and more.
Latest Premier League News

Premier League Table
Club | PL | GD | Pts | ||
---|---|---|---|---|---|
1 | 37 | 72 | 90 | ||
2 | 37 | 66 | 89 | ||
3 | 36 | 42 | 70 | ||
4 | 37 | 24 | 68 | ||
5 | 37 | 9 | 66 | ||
6 | 37 | 1 | 58 | ||
7 | 37 | 11 | 56 | ||
8 | 37 | -3 | 51 | ||
9 | 36 | 0 | 48 | ||
10 | 37 | -4 | 48 |
Top Scorers
Player | Club | Goals | |
---|---|---|---|
1 | ![]() | 22 | |
2 | ![]() | 21 | |
3 | ![]() | 18 | |
4 | ![]() | 16 | |
5 | ![]() | 15 |