Liverpool

4th Premier League Form: L W W L W

P
10
W
5
D
3
L
2
GD
+4
Pts
18

Next matchGameweek 11

Home to Manchester United

16:30

Kick-off
Sun 22 Nov, 16:30
Venue
Anfield
Watch live
Sky Sports NOW
Last match Won 3–1 at Crystal Palace Match report
Manager
Andoni Iraola
Ground
Anfield
Top scorer
Alexander Isak 7

Liverpool are 4th in the Premier League with 18 points from 10 games (5 won, 3 drawn, 2 lost), 9 points behind leaders Arsenal. Next: Manchester United at home on Sunday 22 November, kick-off 16:30. Managed by Andoni Iraola, Liverpool play at Anfield.

Updated

Matches

10 played Won 5 Drawn 3 Lost 2 28 to play

Table

4th

9 points behind leaders Arsenal

Premier League table around Liverpool
#ClubPWDLGDPtsForm
1 Arsenal10901+1027Form: W W W W W
2 Brighton & Hove Albion10712+1922Form: W W L W W
3 Manchester City10703+821Form: W W L L L
4 Liverpool10532+418Form: L W W L W
5 Chelsea10514+316Form: W W L W L
6 Everton10442+216Form: D L L W W
7 AFC Bournemouth10433+215Form: L W W W W
Full table

Season stats

Home and away

Wins
Home 1
Away 4
Draws
Home 2
Away 1
Defeats
Home 2
Away 0
Goals scored
Home 4
Away 10
Goals conceded
Home 6
Away 4

Per game

Goals scored
1.4
Goals conceded
1
Possession
53%
Shots
16
Shots on target
4.7
Shots per goal
11.4
Corners
5.3
Fouls
14.6

26 yellow cards 0 red cards this season

Top scorers

  1. Alexander Isak Attacker 7 goals
  2. Víctor Muñoz Attacker 2 goals
  3. Cody Gakpo Attacker 1 goal
  4. Florian Wirtz Midfielder 1 goal
  5. Dominik Szoboszlai Midfielder 1 goal

Most assists

  1. Bradley Barcola Attacker 3 assists
  2. Florian Wirtz Midfielder 3 assists
  3. Cody Gakpo Attacker 3 assists
  4. Dominik Szoboszlai Midfielder 1 assist
  5. Ryan Gravenberch Midfielder 1 assist

Squad

Goalkeepers 5

  1. 1 Alisson Brazil Age 344 clean sheets Games 10 Minutes 900 Goals 0 Assists 0 Rating 6.8
  2. 25 Giorgi Mamardashvili Georgia Age 26 Games 0 Minutes 0 Goals 0 Assists 0 No rating
  3. 28 Freddie Woodman England Age 29 Games 0 Minutes 0 Goals 0 Assists 0 No rating
  4. 95 Harvey Davies England Age 23 Games 0 Minutes 0 Goals 0 Assists 0 No rating
  5. – Vitezslav Jaros Czech Republic Age 25 Games 0 Minutes 0 Goals 0 Assists 0 No rating

Defenders 10

  1. 2 Joe Gomez England Age 29 Games 3 Minutes 14 Goals 0 Assists 0 Rating 6.7
  2. 4 Virgil van Dijk C Netherlands Age 35 Games 10 Minutes 900 Goals 0 Assists 0 Rating 7.1
  3. 5 Jérémy Jacquet France Age 21 Games 10 Minutes 865 Goals 0 Assists 0 Rating 7.2
  4. 6 Milos Kerkez Hungary Age 23 Games 10 Minutes 824 Goals 0 Assists 0 Rating 6.8
  5. 12 Conor Bradley Northern Ireland Age 23 Games 0 Minutes 0 Goals 0 Assists 0 No rating
  6. 15 Giovanni Leoni Italy Age 19 Games 0 Minutes 0 Goals 0 Assists 0 No rating
  7. 21 Konstantinos Tsimikas Greece Age 30 Games 4 Minutes 76 Goals 0 Assists 0 Rating 6.5
  8. 30 Jeremie Frimpong Netherlands Age 25 Games 5 Minutes 200 Goals 0 Assists 0 Rating 6.5
  9. 33 Ronald Araujo Uruguay Age 27 Games 10 Minutes 667 Goals 0 Assists 0 Rating 6.9
  10. – Luke Chambers England Age 22 Games 0 Minutes 0 Goals 0 Assists 0 No rating

Midfielders 7

  1. 3 Wataru Endo Japan Age 33 Games 0 Minutes 0 Goals 0 Assists 0 No rating
  2. 7 Florian Wirtz Germany Age 23 Games 10 Minutes 796 Goals 1 Assists 3 Rating 7.0
  3. 8 Dominik Szoboszlai Hungary Age 26 Games 8 Minutes 574 Goals 1 Assists 1 Rating 7.4
  4. 10 Alexis Mac Allister Argentina Age 27 Games 10 Minutes 758 Goals 1 Assists 0 Rating 7.1
  5. 38 Ryan Gravenberch Netherlands Age 24 Games 7 Minutes 344 Goals 0 Assists 1 Rating 6.7
  6. 42 Trey Nyoni England Age 19 Games 8 Minutes 224 Goals 0 Assists 0 Rating 6.6
  7. 53 James McConnell England Age 22 Games 0 Minutes 0 Goals 0 Assists 0 No rating

Attackers 9

  1. 9 Alexander Isak Sweden Age 27 Games 9 Minutes 751 Goals 7 Assists 0 Rating 7.2
  2. 14 Federico Chiesa Italy Age 29 Games 1 Minutes 2 Goals 0 Assists 0 No rating
  3. 18 Cody Gakpo Netherlands Age 27 Games 8 Minutes 604 Goals 1 Assists 3 Rating 7.1
  4. 22 Hugo Ekitiké France Age 24 Games 0 Minutes 0 Goals 0 Assists 0 No rating
  5. 23 Víctor Muñoz Spain Age 23 Games 9 Minutes 458 Goals 2 Assists 0 Rating 6.8
  6. 29 Bradley Barcola France Age 24 Games 8 Minutes 584 Goals 0 Assists 3 Rating 6.7
  7. 67 Lewis Koumas Wales Age 21 Games 8 Minutes 131 Goals 0 Assists 0 Rating 6.5
  8. 73 Rio Ngumoha England Age 18 Games 8 Minutes 203 Goals 0 Assists 0 Rating 6.5
  9. – Jayden Danns England Age 20 Games 0 Minutes 0 Goals 0 Assists 0 No rating