
English Premier League Football news, stats, live scores and more...

Premier League Table
| Club | PL | GD | Pts | ||
|---|---|---|---|---|---|
| 1 | 11 | 15 | 26 | ||
| 2 | 11 | 15 | 22 | ||
| 3 | 11 | 10 | 20 | ||
| 4 | 11 | 4 | 19 | ||
| 5 | 11 | 9 | 18 | ||
| 6 | 11 | 3 | 18 | ||
| 7 | 11 | 1 | 18 | ||
| 8 | 11 | 1 | 18 | ||
| 9 | 11 | -1 | 18 | ||
| 10 | 11 | 5 | 17 |
Top Scorers
| Player | Club | Goals | |
|---|---|---|---|
| 1 | Erling Haaland | 14 | |
| 2 | I. Nascimento Rodrigues | 8 | |
| 3 | Jean-Philippe Mateta | 6 | |
| 4 | Antoine Semenyo | 6 | |
| 5 | Danny Welbeck | 6 |

Champions League Table
League Stage | ||||||||||||
| Club | PL | GD | Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Bayern München BAY | 4 | 11 | 12 | ||||||||
| 2 | Arsenal ARS | 4 | 11 | 12 | ||||||||
| 3 | Inter INT | 4 | 10 | 12 | ||||||||
| 4 | Manchester City MCI | 4 | 7 | 10 | ||||||||
| 5 | Paris Saint Germain PSG | 4 | 9 | 9 | ||||||||
| 6 | Newcastle United NEW | 4 | 8 | 9 | ||||||||
| 7 | Real Madrid RMA | 4 | 6 | 9 | ||||||||
| 8 | Liverpool LIV | 4 | 5 | 9 | ||||||||
| 9 | Galatasaray GAL | 4 | 2 | 9 | ||||||||
| 10 | Tottenham Hotspur TOT | 4 | 5 | 8 | ||||||||
| 11 | FC Barcelona FCB | 4 | 5 | 7 | ||||||||
| 12 | Chelsea CHE | 4 | 3 | 7 | ||||||||
| 13 | Sporting CP SCP | 4 | 3 | 7 | ||||||||
| 14 | Borussia Dortmund BVB | 4 | 2 | 7 | ||||||||
| 15 | Qarabağ QAR | 4 | 1 | 7 | ||||||||
| 16 | Atalanta ATT | 4 | -2 | 7 | ||||||||
| 17 | Atlético Madrid ATM | 4 | 1 | 6 | ||||||||
| 18 | PSV PSV | 4 | 2 | 5 | ||||||||
| 19 | Monaco AMO | 4 | -2 | 5 | ||||||||
| 20 | Pafos FC null | 4 | -3 | 5 | ||||||||
| 21 | Bayer 04 Leverkusen B04 | 4 | -4 | 5 | ||||||||
| 22 | Club Brugge BRU | 4 | -2 | 4 | ||||||||
| 23 | Eintracht Frankfurt SGE | 4 | -4 | 4 | ||||||||
| 24 | Napoli NAP | 4 | -5 | 4 | ||||||||
| 25 | Olympique Marseille OLM | 4 | 1 | 3 | ||||||||
| 26 | Juventus JUV | 4 | -1 | 3 | ||||||||
| 27 | Athletic Club ATH | 4 | -5 | 3 | ||||||||
| 28 | Union Saint-Gilloise USG | 4 | -8 | 3 | ||||||||
| 29 | Bodø / Glimt BG | 4 | -3 | 2 | ||||||||
| 30 | Slavia Praha SLA | 4 | -6 | 2 | ||||||||
| 31 | Olympiacos F.C. OLY | 4 | -7 | 2 | ||||||||
| 32 | Villarreal VIL | 4 | -4 | 1 | ||||||||
| 33 | FC København COP | 4 | -8 | 1 | ||||||||
| 34 | Kairat KAI | 4 | -9 | 1 | ||||||||
| 35 | Benfica SLB | 4 | -6 | 0 | ||||||||
| 36 | Ajax AJA | 4 | -13 | 0 | ||||||||
Top Scorers
| Player | Club | Goals | |
|---|---|---|---|
| 1 | Mikael Ishak | 6 | |
| 2 | Victor Osimhen | 6 | |
| 3 | Barnabás Varga | 6 | |
| 4 | Leandro Andrade | 6 | |
| 5 | Erling Haaland | 5 |

Europa League Table
League Stage | ||||||||||||
| Club | PL | GD | Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Midtjylland FCM | 4 | 8 | 12 | ||||||||
| 2 | SC Freiburg SCF | 4 | 5 | 10 | ||||||||
| 3 | Ferencvárosi FTC | 4 | 4 | 10 | ||||||||
| 4 | Celta de Vigo CLV | 4 | 5 | 9 | ||||||||
| 5 | Sporting Braga SBR | 4 | 4 | 9 | ||||||||
| 6 | Aston Villa AVA | 4 | 4 | 9 | ||||||||
| 7 | Olympique Lyonnais LYO | 4 | 3 | 9 | ||||||||
| 8 | Viktoria Plzeň VPL | 4 | 4 | 8 | ||||||||
| 9 | Real Betis BET | 4 | 4 | 8 | ||||||||
| 10 | PAOK PAO | 4 | 3 | 7 | ||||||||
| 11 | Brann null | 4 | 3 | 7 | ||||||||
| 12 | Dinamo Zagreb DZG | 4 | 1 | 7 | ||||||||
| 13 | Genk GNK | 4 | 1 | 7 | ||||||||
| 14 | Porto POR | 4 | 0 | 7 | ||||||||
| 15 | Fenerbahçe FEN | 4 | 0 | 7 | ||||||||
| 16 | Panathinaikos null | 4 | 1 | 6 | ||||||||
| 17 | Basel BAS | 4 | 1 | 6 | ||||||||
| 18 | Roma ROM | 4 | 1 | 6 | ||||||||
| 19 | LOSC Lille LIL | 4 | 0 | 6 | ||||||||
| 20 | VfB Stuttgart STU | 4 | 0 | 6 | ||||||||
| 21 | Go Ahead Eagles GAE | 4 | -1 | 6 | ||||||||
| 22 | Young Boys YBO | 4 | -4 | 6 | ||||||||
| 23 | Nottingham Forest NTG | 4 | 1 | 5 | ||||||||
| 24 | Bologna BGN | 4 | 0 | 5 | ||||||||
| 25 | Crvena Zvezda CZV | 4 | -2 | 4 | ||||||||
| 26 | Sturm Graz SGR | 4 | -2 | 4 | ||||||||
| 27 | Celtic CEL | 4 | -3 | 4 | ||||||||
| 28 | Salzburg RBS | 4 | -2 | 3 | ||||||||
| 29 | Feyenoord FEY | 4 | -3 | 3 | ||||||||
| 30 | Ludogorets LUD | 4 | -4 | 3 | ||||||||
| 31 | FCSB FCS | 4 | -4 | 3 | ||||||||
| 32 | FC Utrecht UTR | 4 | -4 | 1 | ||||||||
| 33 | Malmö FF MAL | 4 | -5 | 1 | ||||||||
| 34 | Maccabi Tel Aviv MAC | 4 | -7 | 1 | ||||||||
| 35 | Nice NCE | 4 | -5 | 0 | ||||||||
| 36 | Rangers RAN | 4 | -7 | 0 | ||||||||
Top Scorers
| Player | Club | Goals | |
|---|---|---|---|
| 1 | Rodrigo Zalazar Martínez | 6 | |
| 2 | Victor Jensen | 5 | |
| 3 | Daniel Birligea | 4 | |
| 4 | Franculino Gluda Djú | 4 | |
| 5 | Franko Kovacevic | 4 |

Upcoming Fixtures
- AZ

17:45
She - Ham

17:45
Lin - Zri

17:45
Häc - Lec

17:45
Lau - Omo

17:45
Dyn - Rak

17:45
SK

Europa Conference League Table
League Stage | ||||||||||||
| Club | PL | GD | Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Samsunspor null | 3 | 7 | 9 | ||||||||
| 2 | Celje null | 3 | 5 | 9 | ||||||||
| 3 | FSV Mainz 05 MAI | 3 | 3 | 9 | ||||||||
| 4 | AEK Larnaca null | 3 | 5 | 7 | ||||||||
| 5 | Lausanne Sport LAU | 3 | 4 | 7 | ||||||||
| 6 | Rayo Vallecano RAY | 3 | 3 | 7 | ||||||||
| 7 | Strasbourg STR | 3 | 2 | 7 | ||||||||
| 8 | Fiorentina FIO | 3 | 4 | 6 | ||||||||
| 9 | Crystal Palace CRY | 3 | 3 | 6 | ||||||||
| 10 | Shakhtar Donetsk SHK | 3 | 2 | 6 | ||||||||
| 11 | KuPS KUP | 3 | 2 | 5 | ||||||||
| 12 | Raków Częstochowa RAK | 3 | 2 | 5 | ||||||||
| 13 | Drita DRI | 3 | 1 | 5 | ||||||||
| 14 | Jagiellonia Białystok JBI | 3 | 1 | 5 | ||||||||
| 15 | AEK Athens AEK | 3 | 4 | 4 | ||||||||
| 16 | Sparta Praha SPA | 2 | 3 | 4 | ||||||||
| 17 | Noah NOA | 3 | 0 | 4 | ||||||||
| 18 | Sigma Olomouc null | 3 | -1 | 4 | ||||||||
| 19 | Universitatea Craiova UNC | 3 | -1 | 4 | ||||||||
| 20 | Skendija 79 SKJ | 3 | -1 | 4 | ||||||||
| 21 | Lincoln Red Imps LRI | 3 | -4 | 4 | ||||||||
| 22 | Lech Poznań LPO | 3 | 1 | 3 | ||||||||
| 23 | Dynamo Kyiv DYN | 3 | 1 | 3 | ||||||||
| 24 | Legia Warszawa LGW | 3 | -1 | 3 | ||||||||
| 25 | Zrinjski null | 3 | -2 | 3 | ||||||||
| 26 | AZ AZ | 3 | -5 | 3 | ||||||||
| 27 | Häcken HAC | 3 | -1 | 2 | ||||||||
| 28 | Omonia Nicosia OMO | 3 | -1 | 2 | ||||||||
| 29 | Rijeka RIJ | 2 | -1 | 1 | ||||||||
| 30 | Shelbourne null | 3 | -2 | 1 | ||||||||
| 31 | Shamrock Rovers SHA | 3 | -5 | 1 | ||||||||
| 32 | Breidablik BRE | 3 | -5 | 1 | ||||||||
| 33 | Aberdeen ABE | 3 | -7 | 1 | ||||||||
| 34 | Slovan Bratislava SLO | 3 | -4 | 0 | ||||||||
| 35 | Hamrun Spartans null | 3 | -5 | 0 | ||||||||
| 36 | SK Rapid RAV | 3 | -7 | 0 | ||||||||
Top Scorers
| Player | Club | Goals | |
|---|---|---|---|
| 1 | Nikolaj Hansen | 7 | |
| 2 | Franko Kovacevic | 7 | |
| 3 | Troy Parrott | 7 | |
| 4 | Sander Svendsen | 6 | |
| 5 | 6 |






Erling Haaland
I. Nascimento Rodrigues
Jean-Philippe Mateta
Antoine Semenyo
Danny Welbeck
Mikael Ishak
Victor Osimhen
Barnabás Varga
Leandro Andrade
Rodrigo Zalazar Martínez
Victor Jensen
Daniel Birligea
Franculino Gluda Djú
Franko Kovacevic
Nikolaj Hansen
Troy Parrott
Sander Svendsen
