English Premier League Football news, stats, live scores and more...
Upcoming Fixtures
View more fixturesPremier League Table
Club | PL | GD | Pts | ||
---|---|---|---|---|---|
1 | 10 | 13 | 25 | ||
2 | 10 | 10 | 23 | ||
3 | 10 | 7 | 19 | ||
4 | 10 | 8 | 18 | ||
5 | 10 | 6 | 18 | ||
6 | 10 | 2 | 18 | ||
7 | 10 | 11 | 16 | ||
8 | 10 | 3 | 16 | ||
9 | 10 | 1 | 15 | ||
10 | 10 | 1 | 15 |
Top Scorers
Player | Club | Goals | |
---|---|---|---|
1 | Erling Haaland | Manchester City MCI | 11 |
2 | Chris Wood | Nottingham Forest NTG | 8 |
3 | Bryan Mbeumo | Brentford BRE | 8 |
3 | Yasin Abbas Ayari | Brighton & Hove Albion BRH | 1 |
4 | Cole Palmer | Chelsea CHE | 7 |
Upcoming Fixtures
- Slo
17:45
Mil - Spa
17:45
Atl - Bay
20:00
Sal - FC
20:00
Par - Int
20:00
RB
Champions League Table
League Stage | ||||||||||||
Club | PL | GD | Pts | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Liverpool LIV | 4 | 9 | 12 | ||||||||
2 | Sporting CP SCP | 4 | 7 | 10 | ||||||||
3 | Monaco AMO | 4 | 6 | 10 | ||||||||
4 | Brest BRE | 4 | 6 | 10 | ||||||||
5 | Inter INT | 4 | 6 | 10 | ||||||||
6 | FC Barcelona FCB | 4 | 10 | 9 | ||||||||
7 | Borussia Dortmund BVB | 4 | 7 | 9 | ||||||||
8 | Aston Villa AVA | 4 | 5 | 9 | ||||||||
9 | Atalanta ATT | 4 | 5 | 8 | ||||||||
10 | Manchester City MCI | 4 | 6 | 7 | ||||||||
11 | Juventus JUV | 4 | 2 | 7 | ||||||||
12 | Arsenal ARS | 4 | 2 | 7 | ||||||||
13 | Bayer 04 Leverkusen B04 | 4 | 1 | 7 | ||||||||
14 | LOSC Lille LIL | 4 | 1 | 7 | ||||||||
15 | Celtic CEL | 4 | 0 | 7 | ||||||||
16 | Dinamo Zagreb DZG | 4 | -2 | 7 | ||||||||
17 | FC Bayern München BAY | 4 | 4 | 6 | ||||||||
18 | Real Madrid RMA | 4 | 2 | 6 | ||||||||
19 | Benfica SLB | 4 | 2 | 6 | ||||||||
20 | Milan MIL | 4 | 1 | 6 | ||||||||
21 | Feyenoord FEY | 4 | -3 | 6 | ||||||||
22 | Club Brugge BRU | 4 | -3 | 6 | ||||||||
23 | Atlético Madrid ATM | 4 | -4 | 6 | ||||||||
24 | PSV PSV | 4 | 2 | 5 | ||||||||
25 | Paris Saint Germain PSG | 4 | -2 | 4 | ||||||||
26 | Sparta Praha SPA | 4 | -3 | 4 | ||||||||
27 | VfB Stuttgart STU | 4 | -3 | 4 | ||||||||
28 | Shakhtar Donetsk SHK | 4 | -3 | 4 | ||||||||
29 | Girona GIR | 4 | -4 | 3 | ||||||||
30 | Salzburg RBS | 4 | -7 | 3 | ||||||||
31 | Bologna BGN | 4 | -5 | 1 | ||||||||
32 | RB Leipzig RBL | 4 | -5 | 0 | ||||||||
33 | Sturm Graz SGR | 4 | -5 | 0 | ||||||||
34 | Young Boys YBO | 4 | -10 | 0 | ||||||||
35 | Crvena Zvezda CZV | 4 | -12 | 0 | ||||||||
36 | Slovan Bratislava SLO | 4 | -13 | 0 |
Top Scorers
Player | Club | Goals | |
---|---|---|---|
1 | Juninho | Qarabağ QAR | 6 |
2 | Jonathan David | LOSC Lille LIL | 6 |
3 | Raphinha | FC Barcelona FCB | 5 |
4 | Andras Frederiksberg | KÍ FKI | 5 |
5 | Viktor Gyökeres | Sporting CP SCP | 5 |
Upcoming Fixtures
View more fixturesEuropa League Table
League Stage | ||||||||||||
Club | PL | GD | Pts | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lazio LAZ | 3 | 8 | 9 | ||||||||
2 | Tottenham Hotspur TOT | 3 | 5 | 9 | ||||||||
3 | Anderlecht ADL | 3 | 4 | 9 | ||||||||
4 | Ajax AJA | 3 | 7 | 7 | ||||||||
5 | Galatasaray GAL | 3 | 3 | 7 | ||||||||
6 | Eintracht Frankfurt SGE | 3 | 3 | 7 | ||||||||
7 | FC Midtjylland FCM | 3 | 3 | 7 | ||||||||
8 | Athletic Club ATH | 3 | 3 | 7 | ||||||||
9 | Bodø / Glimt BG | 3 | 2 | 7 | ||||||||
10 | Olympique Lyonnais LYO | 3 | 4 | 6 | ||||||||
11 | Rangers RAN | 3 | 3 | 6 | ||||||||
12 | Olympiakos Piraeus OLY | 3 | 2 | 6 | ||||||||
13 | FCSB FCS | 3 | 0 | 6 | ||||||||
14 | Beşiktaş BES | 4 | -4 | 6 | ||||||||
15 | Fenerbahçe FEN | 3 | 1 | 5 | ||||||||
16 | Porto POR | 3 | 1 | 4 | ||||||||
17 | Slavia Praha SLA | 3 | 1 | 4 | ||||||||
18 | Real Sociedad SOC | 3 | 0 | 4 | ||||||||
19 | TSG Hoffenheim TSG | 3 | 0 | 4 | ||||||||
20 | Roma ROM | 3 | 0 | 4 | ||||||||
21 | Viktoria Plzeň VPL | 3 | 0 | 3 | ||||||||
22 | Manchester United MUN | 3 | 0 | 3 | ||||||||
23 | Elfsborg ELF | 3 | -1 | 3 | ||||||||
24 | Ferencváros FTC | 3 | -1 | 3 | ||||||||
25 | AZ AZ | 3 | -2 | 3 | ||||||||
26 | Malmö FF MAL | 4 | -3 | 3 | ||||||||
27 | Sporting Braga SBR | 3 | -3 | 3 | ||||||||
28 | FC Twente TWE | 3 | -2 | 2 | ||||||||
29 | Union Saint-Gilloise USG | 3 | -2 | 1 | ||||||||
30 | PAOK PAO | 3 | -3 | 1 | ||||||||
31 | Rīgas FS RFS | 3 | -4 | 1 | ||||||||
32 | Nice NCE | 3 | -4 | 1 | ||||||||
33 | Ludogorets LUD | 3 | -4 | 1 | ||||||||
34 | Maccabi Tel Aviv MAC | 3 | -4 | 0 | ||||||||
35 | Dynamo Kyiv DYN | 3 | -6 | 0 | ||||||||
36 | Qarabağ QAR | 3 | -7 | 0 |
Top Scorers
Player | Club | Goals | |
---|---|---|---|
1 | Jānis Ikaunieks | Rīgas FS RFS | 7 |
2 | Michael Baidoo | Elfsborg ELF | 5 |
3 | Chuba Akpom | Ajax AJA | 4 |
4 | Guido Burgstaller | SK Rapid RAV | 4 |
5 | Gedson Fernandes | Beşiktaş BES | 4 |
Upcoming Fixtures
- Vík
14:30
Bor - Pet
17:45
SK - Bač
17:45
Lug - HJK
17:45
Oli - Gen
17:45
Omo - Leg
17:45
Din
Latest Results
- Mla
0-1
Lug - Bač
0-3
Leg - HJK
1-0
Din - Oli
2-0
LAS - Pap
0-1
Hei - Rea
1-1
FC
Europa Conference League Table
League Stage | ||||||||||||
Club | PL | GD | Pts | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chelsea CHE | 2 | 5 | 6 | ||||||||
2 | Fiorentina FIO | 2 | 4 | 6 | ||||||||
3 | Legia Warszawa LGW | 2 | 4 | 6 | ||||||||
4 | Lugano null | 2 | 4 | 6 | ||||||||
5 | Vitória SC VDG | 2 | 3 | 6 | ||||||||
6 | Hearts null | 2 | 3 | 6 | ||||||||
7 | Jagiellonia Białystok JBI | 2 | 3 | 6 | ||||||||
8 | SK Rapid RAV | 2 | 2 | 6 | ||||||||
9 | Heidenheim HEI | 2 | 2 | 6 | ||||||||
10 | Shamrock Rovers SHA | 2 | 3 | 4 | ||||||||
11 | Borac Banja Luka BBL | 2 | 1 | 4 | ||||||||
12 | Cercle Brugge CBR | 2 | 2 | 3 | ||||||||
13 | Celje null | 2 | 2 | 3 | ||||||||
14 | Paphos null | 2 | 2 | 3 | ||||||||
15 | Molde MFK | 2 | 2 | 3 | ||||||||
16 | Omonia Nicosia OMO | 2 | 2 | 3 | ||||||||
17 | Olimpija OLI | 2 | 1 | 3 | ||||||||
18 | Noah NOA | 2 | 1 | 3 | ||||||||
19 | The New Saints TNS | 2 | 0 | 3 | ||||||||
20 | Gent GNT | 2 | -1 | 3 | ||||||||
21 | Astana AST | 2 | -1 | 3 | ||||||||
22 | Víkingur Reykjavík null | 2 | -2 | 3 | ||||||||
23 | HJK HJK | 2 | -2 | 3 | ||||||||
24 | Djurgården DJU | 2 | -1 | 1 | ||||||||
25 | FC Copenhagen COP | 2 | -1 | 1 | ||||||||
26 | APOEL null | 2 | -1 | 1 | ||||||||
27 | Real Betis BET | 2 | -1 | 1 | ||||||||
28 | LASK Linz LIN | 2 | -2 | 1 | ||||||||
29 | Panathinaikos null | 2 | -3 | 1 | ||||||||
30 | Dinamo Minsk null | 2 | -2 | 0 | ||||||||
31 | Mladá Boleslav null | 2 | -3 | 0 | ||||||||
32 | Bačka Topola null | 2 | -4 | 0 | ||||||||
33 | İstanbul Başakşehir IBA | 2 | -5 | 0 | ||||||||
34 | Petrocub PET | 2 | -5 | 0 | ||||||||
35 | St. Gallen FCG | 2 | -6 | 0 | ||||||||
36 | Larne LAR | 2 | -6 | 0 |
Top Scorers
Player | Club | Goals | |
---|---|---|---|
1 | Gonçalo Gregório | Noah NOA | 6 |
2 | Geoffrey Chinedu Charles | Astana AST | 5 |
3 | Michal Ďuriš | Spartak Trnava TRN | 5 |
4 | Levi García | AEK Athens AEK | 5 |
5 | Krzysztof Piątek | İstanbul Başakşehir IBA | 5 |
Latest Results
View all resultsUpcoming Fixtures
- Sal
15:00
Che - Wal
15:00
Cha - Exe
15:00
Che - Ley
15:00
Old - AFC
15:00
Dag
Latest Results
- Che
0-4
Lin
- Har
1-0
Wre - Cur
0-4
Man - BorPen: 1-3
2-2
Ley - Mil
0-2
AFC - Sut
0-1
Bir