
English Premier League Football news, stats, live scores and more...

Premier League Table
| Club | PL | GD | Pts | ||
|---|---|---|---|---|---|
| 1 | 14 | 20 | 33 | ||
| 2 | 14 | 16 | 28 | ||
| 3 | 14 | 6 | 27 | ||
| 4 | 14 | 10 | 24 | ||
| 5 | 14 | 7 | 23 | ||
| 6 | 14 | 4 | 23 | ||
| 7 | 14 | 4 | 22 | ||
| 8 | 14 | 0 | 22 | ||
| 9 | 13 | 1 | 21 | ||
| 10 | 14 | -2 | 21 |
Top Scorers
| Player | Club | Goals | |
|---|---|---|---|
| 1 | Erling Haaland | 15 | |
| 2 | I. Nascimento Rodrigues | 11 | |
| 3 | Jean-Philippe Mateta | 7 | |
| 4 | Danny Welbeck | 7 | |
| 5 | Antoine Semenyo | 6 |

Champions League Table
League Stage | ||||||||||||
| Club | PL | GD | Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal ARS | 5 | 13 | 15 | ||||||||
| 2 | Paris Saint Germain PSG | 5 | 11 | 12 | ||||||||
| 3 | FC Bayern München BAY | 5 | 9 | 12 | ||||||||
| 4 | Inter INT | 5 | 9 | 12 | ||||||||
| 5 | Real Madrid RMA | 5 | 7 | 12 | ||||||||
| 6 | Borussia Dortmund BVB | 5 | 6 | 10 | ||||||||
| 7 | Chelsea CHE | 5 | 6 | 10 | ||||||||
| 8 | Sporting CP SCP | 5 | 6 | 10 | ||||||||
| 9 | Manchester City MCI | 5 | 5 | 10 | ||||||||
| 10 | Atalanta ATT | 5 | 1 | 10 | ||||||||
| 11 | Newcastle United NEW | 5 | 7 | 9 | ||||||||
| 12 | Atlético Madrid ATM | 5 | 2 | 9 | ||||||||
| 13 | Liverpool LIV | 5 | 2 | 9 | ||||||||
| 14 | Galatasaray GAL | 5 | 1 | 9 | ||||||||
| 15 | PSV PSV | 5 | 5 | 8 | ||||||||
| 16 | Tottenham Hotspur TOT | 5 | 3 | 8 | ||||||||
| 17 | Bayer 04 Leverkusen B04 | 5 | -2 | 8 | ||||||||
| 18 | FC Barcelona FCB | 5 | 2 | 7 | ||||||||
| 19 | Qarabağ QAR | 5 | -1 | 7 | ||||||||
| 20 | Napoli NAP | 5 | -3 | 7 | ||||||||
| 21 | Olympique Marseille OLM | 5 | 2 | 6 | ||||||||
| 22 | Juventus JUV | 5 | 0 | 6 | ||||||||
| 23 | Monaco AMO | 5 | -2 | 6 | ||||||||
| 24 | Pafos FC null | 5 | -3 | 6 | ||||||||
| 25 | Union Saint-Gilloise USG | 5 | -7 | 6 | ||||||||
| 26 | Club Brugge BRU | 5 | -5 | 4 | ||||||||
| 27 | Athletic Club ATH | 5 | -5 | 4 | ||||||||
| 28 | Eintracht Frankfurt SGE | 5 | -7 | 4 | ||||||||
| 29 | FC København COP | 5 | -7 | 4 | ||||||||
| 30 | Benfica SLB | 5 | -4 | 3 | ||||||||
| 31 | Slavia Praha SLA | 5 | -6 | 3 | ||||||||
| 32 | Bodø / Glimt BG | 5 | -4 | 2 | ||||||||
| 33 | Olympiacos F.C. OLY | 5 | -8 | 2 | ||||||||
| 34 | Villarreal VIL | 5 | -8 | 1 | ||||||||
| 35 | Kairat KAI | 5 | -10 | 1 | ||||||||
| 36 | Ajax AJA | 5 | -15 | 0 | ||||||||
Top Scorers
| Player | Club | Goals | |
|---|---|---|---|
| 1 | Kylian Mbappé | 9 | |
| 2 | Leandro Andrade | 6 | |
| 3 | Victor Osimhen | 6 | |
| 4 | Barnabás Varga | 6 | |
| 5 | Mikael Ishak | 6 |

Europa League Table
League Stage | ||||||||||||
| Club | PL | GD | Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Olympique Lyonnais LYO | 5 | 9 | 12 | ||||||||
| 2 | FC Midtjylland FCM | 5 | 7 | 12 | ||||||||
| 3 | Aston Villa AVA | 5 | 5 | 12 | ||||||||
| 4 | SC Freiburg SCF | 5 | 5 | 11 | ||||||||
| 5 | Real Betis BET | 5 | 5 | 11 | ||||||||
| 6 | Ferencvárosi FTC | 5 | 4 | 11 | ||||||||
| 7 | Sporting Braga SBR | 5 | 4 | 10 | ||||||||
| 8 | Porto POR | 5 | 3 | 10 | ||||||||
| 9 | Genk GNK | 5 | 2 | 10 | ||||||||
| 10 | Celta de Vigo CLV | 5 | 4 | 9 | ||||||||
| 11 | LOSC Lille LIL | 5 | 4 | 9 | ||||||||
| 12 | VfB Stuttgart STU | 5 | 4 | 9 | ||||||||
| 13 | Viktoria Plzeň VPL | 5 | 4 | 9 | ||||||||
| 14 | Panathinaikos null | 5 | 2 | 9 | ||||||||
| 15 | Roma ROM | 5 | 2 | 9 | ||||||||
| 16 | Nottingham Forest NTG | 5 | 4 | 8 | ||||||||
| 17 | PAOK PAO | 5 | 3 | 8 | ||||||||
| 18 | Bologna BGN | 5 | 3 | 8 | ||||||||
| 19 | Brann null | 5 | 3 | 8 | ||||||||
| 20 | Fenerbahçe FEN | 5 | 0 | 8 | ||||||||
| 21 | Celtic CEL | 5 | -1 | 7 | ||||||||
| 22 | Crvena Zvezda CZV | 5 | -1 | 7 | ||||||||
| 23 | Dinamo Zagreb DZG | 5 | -3 | 7 | ||||||||
| 24 | Basel BAS | 5 | 0 | 6 | ||||||||
| 25 | Ludogorets LUD | 5 | -3 | 6 | ||||||||
| 26 | Young Boys YBO | 5 | -5 | 6 | ||||||||
| 27 | Go Ahead Eagles GAE | 5 | -5 | 6 | ||||||||
| 28 | Sturm Graz SGR | 5 | -3 | 4 | ||||||||
| 29 | Salzburg RBS | 5 | -5 | 3 | ||||||||
| 30 | Feyenoord FEY | 5 | -5 | 3 | ||||||||
| 31 | FCSB FCS | 5 | -5 | 3 | ||||||||
| 32 | FC Utrecht UTR | 5 | -5 | 1 | ||||||||
| 33 | Rangers RAN | 5 | -7 | 1 | ||||||||
| 34 | Malmö FF MAL | 5 | -8 | 1 | ||||||||
| 35 | Maccabi Tel Aviv MAC | 5 | -13 | 1 | ||||||||
| 36 | Nice NCE | 5 | -8 | 0 | ||||||||
Top Scorers
| Player | Club | Goals | |
|---|---|---|---|
| 1 | Rodrigo Zalazar Martínez | 6 | |
| 2 | Petar Stanić | 5 | |
| 3 | Victor Jensen | 5 | |
| 4 | Jean-Pierre Nsame | 4 | |
| 5 | Corentin Tolisso | 4 |

Upcoming Fixtures
- Häc

17:45
AEK - Bre

17:45
Sha - Dri

17:45
AZ - Noa

17:45
Leg - Fio

17:45
Dyn - Jag

17:45
Ray

Europa Conference League Table
League Stage | ||||||||||||
| Club | PL | GD | Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Samsunspor null | 4 | 7 | 10 | ||||||||
| 2 | Strasbourg STR | 4 | 3 | 10 | ||||||||
| 3 | Celje null | 4 | 4 | 9 | ||||||||
| 4 | Shakhtar Donetsk SHK | 4 | 3 | 9 | ||||||||
| 5 | FSV Mainz 05 MAI | 4 | 2 | 9 | ||||||||
| 6 | Raków Częstochowa RAK | 4 | 5 | 8 | ||||||||
| 7 | AEK Larnaca null | 4 | 5 | 8 | ||||||||
| 8 | Drita DRI | 4 | 2 | 8 | ||||||||
| 9 | Jagiellonia Białystok JBI | 4 | 2 | 8 | ||||||||
| 10 | AEK Athens AEK | 4 | 5 | 7 | ||||||||
| 11 | Sparta Praha SPA | 4 | 3 | 7 | ||||||||
| 12 | Rayo Vallecano RAY | 4 | 2 | 7 | ||||||||
| 13 | Lausanne Sport LAU | 4 | 2 | 7 | ||||||||
| 14 | Sigma Olomouc null | 4 | 0 | 7 | ||||||||
| 15 | Universitatea Craiova UNC | 4 | 0 | 7 | ||||||||
| 16 | Lech Poznań LPO | 4 | 3 | 6 | ||||||||
| 17 | Fiorentina FIO | 4 | 3 | 6 | ||||||||
| 18 | Crystal Palace CRY | 4 | 2 | 6 | ||||||||
| 19 | Zrinjski null | 4 | -1 | 6 | ||||||||
| 20 | AZ AZ | 4 | -3 | 6 | ||||||||
| 21 | Omonia Nicosia OMO | 4 | 1 | 5 | ||||||||
| 22 | KuPS KUP | 4 | 1 | 5 | ||||||||
| 23 | Noah NOA | 4 | 0 | 5 | ||||||||
| 24 | Rijeka RIJ | 4 | 0 | 5 | ||||||||
| 25 | Skendija 79 SKJ | 4 | -2 | 4 | ||||||||
| 26 | Lincoln Red Imps LRI | 4 | -6 | 4 | ||||||||
| 27 | Dynamo Kyiv DYN | 4 | -1 | 3 | ||||||||
| 28 | Legia Warszawa LGW | 4 | -2 | 3 | ||||||||
| 29 | Slovan Bratislava SLO | 4 | -3 | 3 | ||||||||
| 30 | Hamrun Spartans null | 4 | -3 | 3 | ||||||||
| 31 | Häcken HAC | 4 | -2 | 2 | ||||||||
| 32 | Breidablik BRE | 4 | -5 | 2 | ||||||||
| 33 | Aberdeen ABE | 4 | -7 | 2 | ||||||||
| 34 | Shelbourne null | 4 | -4 | 1 | ||||||||
| 35 | Shamrock Rovers SHA | 4 | -6 | 1 | ||||||||
| 36 | SK Rapid RAV | 4 | -10 | 0 | ||||||||
Top Scorers
| Player | Club | Goals | |
|---|---|---|---|
| 1 | Nikolaj Hansen | 7 | |
| 2 | Troy Parrott | 7 | |
| 3 | Franko Kovacevic | 7 | |
| 4 | Mohamed Lamine Diaby | 6 | |
| 5 | 6 |






Erling Haaland
I. Nascimento Rodrigues
Jean-Philippe Mateta
Danny Welbeck
Antoine Semenyo
Kylian Mbappé
Leandro Andrade
Victor Osimhen
Barnabás Varga
Mikael Ishak
Rodrigo Zalazar Martínez
Petar Stanić
Victor Jensen
Jean-Pierre Nsame
Corentin Tolisso
Nikolaj Hansen
Troy Parrott
Franko Kovacevic
Mohamed Lamine Diaby
