
English Premier League Football news, stats, live scores and more...

Premier League Table
| Club | PL | GD | Pts | ||
|---|---|---|---|---|---|
| 1 | 21 | 26 | 49 | ||
| 2 | 21 | 26 | 43 | ||
| 3 | 21 | 9 | 43 | ||
| 4 | 21 | 4 | 35 | ||
| 5 | 21 | 7 | 33 | ||
| 6 | 21 | 5 | 32 | ||
| 7 | 21 | 4 | 32 | ||
| 8 | 21 | 10 | 31 | ||
| 9 | 21 | 0 | 31 | ||
| 10 | 21 | -1 | 30 |
Top Scorers
| Player | Club | Goals | |
|---|---|---|---|
| 1 | Erling Haaland | Manchester City MCI | 19 |
| 2 | Igor Thiago | Brentford BRE | 11 |
| 3 | Antoine Semenyo | AFC Bournemouth BOU | 9 |
| 4 | Hugo Ekitiké | Liverpool LIV | 8 |
| 5 | Danny Welbeck | Brighton & Hove Albion BHA | 8 |

Champions League Table
| Club | PL | GD | Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal ARS | 6 | 16 | 18 | ||||||||
| 2 | FC Bayern München FCB | 6 | 11 | 15 | ||||||||
| 3 | Paris Saint Germain PSG | 6 | 11 | 13 | ||||||||
| 4 | Manchester City MCI | 6 | 6 | 13 | ||||||||
| 5 | Atalanta ATA | 6 | 2 | 13 | ||||||||
| 6 | Inter INT | 6 | 8 | 12 | ||||||||
| 7 | Real Madrid RMA | 6 | 6 | 12 | ||||||||
| 8 | Atlético Madrid ATM | 6 | 3 | 12 | ||||||||
| 9 | Liverpool LIV | 6 | 3 | 12 | ||||||||
| 10 | Borussia Dortmund BVB | 6 | 6 | 11 | ||||||||
| 11 | Tottenham Hotspur TOT | 6 | 6 | 11 | ||||||||
| 12 | Newcastle United NEW | 6 | 7 | 10 | ||||||||
| 13 | Chelsea CHE | 6 | 5 | 10 | ||||||||
| 14 | Sporting CP SCP | 6 | 4 | 10 | ||||||||
| 15 | FC Barcelona BAR | 6 | 3 | 10 | ||||||||
| 16 | Olympique Marseille OM | 6 | 3 | 9 | ||||||||
| 17 | Juventus JUV | 6 | 2 | 9 | ||||||||
| 18 | Galatasaray GAL | 6 | 0 | 9 | ||||||||
| 19 | Monaco ASM | 6 | -1 | 9 | ||||||||
| 20 | Bayer 04 Leverkusen B04 | 6 | -2 | 9 | ||||||||
| 21 | PSV PSV | 6 | 4 | 8 | ||||||||
| 22 | Qarabağ QAR | 6 | -3 | 7 | ||||||||
| 23 | Napoli NAP | 6 | -5 | 7 | ||||||||
| 24 | FC København COP | 6 | -6 | 7 | ||||||||
| 25 | Benfica SLB | 6 | -2 | 6 | ||||||||
| 26 | Pafos FC PAF | 6 | -5 | 6 | ||||||||
| 27 | Union Saint-Gilloise USG | 6 | -8 | 6 | ||||||||
| 28 | Athletic Club ATH | 6 | -5 | 5 | ||||||||
| 29 | Olympiacos F.C. OLY | 6 | -7 | 5 | ||||||||
| 30 | Eintracht Frankfurt SGE | 6 | -8 | 4 | ||||||||
| 31 | Club Brugge BRU | 6 | -8 | 4 | ||||||||
| 32 | Bodø / Glimt BOD | 6 | -4 | 3 | ||||||||
| 33 | Slavia Praha SLA | 6 | -9 | 3 | ||||||||
| 34 | Ajax AJA | 6 | -13 | 3 | ||||||||
| 35 | Villarreal VIL | 6 | -9 | 1 | ||||||||
| 36 | Kairat KAI | 6 | -11 | 1 | ||||||||
Top Scorers
| Player | Club | Goals | |
|---|---|---|---|
| 1 | Kylian Mbappé | Real Madrid RMA | 9 |
| 2 | Victor Osimhen | Galatasaray GAL | 6 |
| 3 | Erling Haaland | Manchester City MCI | 6 |
| 4 | Anthony Gordon | Newcastle United NEW | 5 |
| 5 | Gabriel Martinelli | Arsenal ARS | 5 |

Upcoming Fixtures
- You

17:45
Oly - PAO

17:45
Rea - Mal

17:45
Crv - SC

17:45
Mac - Bra

17:45
FC - Fey

17:45
Stu

Europa League Table
| Club | PL | GD | Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Olympique Lyonnais LYO | 6 | 10 | 15 | ||||||||
| 2 | FC Midtjylland FCM | 6 | 8 | 15 | ||||||||
| 3 | Aston Villa AVL | 6 | 6 | 15 | ||||||||
| 4 | Real Betis BET | 6 | 7 | 14 | ||||||||
| 5 | SC Freiburg SCF | 6 | 6 | 14 | ||||||||
| 6 | Ferencvárosi | 6 | 5 | 14 | ||||||||
| 7 | Sporting Braga SBR | 6 | 5 | 13 | ||||||||
| 8 | Porto POR | 6 | 4 | 13 | ||||||||
| 9 | VfB Stuttgart VFB | 6 | 7 | 12 | ||||||||
| 10 | Roma ROM | 6 | 5 | 12 | ||||||||
| 11 | Nottingham Forest NFO | 6 | 5 | 11 | ||||||||
| 12 | Fenerbahçe FEN | 6 | 4 | 11 | ||||||||
| 13 | Bologna BOL | 6 | 4 | 11 | ||||||||
| 14 | Viktoria Plzeň VPL | 6 | 4 | 10 | ||||||||
| 15 | Panathinaikos | 6 | 2 | 10 | ||||||||
| 16 | Genk GNK | 6 | 1 | 10 | ||||||||
| 17 | Crvena Zvezda CRV | 6 | 0 | 10 | ||||||||
| 18 | PAOK | 6 | 3 | 9 | ||||||||
| 19 | Celta de Vigo CEL | 6 | 3 | 9 | ||||||||
| 20 | LOSC Lille LOSC | 6 | 3 | 9 | ||||||||
| 21 | Young Boys YBO | 6 | -4 | 9 | ||||||||
| 22 | Brann SKB | 6 | -1 | 8 | ||||||||
| 23 | Ludogorets | 6 | -3 | 7 | ||||||||
| 24 | Celtic CEL | 6 | -4 | 7 | ||||||||
| 25 | Dinamo Zagreb GNK | 6 | -5 | 7 | ||||||||
| 26 | Basel BAS | 6 | -1 | 6 | ||||||||
| 27 | FCSB FSB | 6 | -4 | 6 | ||||||||
| 28 | Go Ahead Eagles GAE | 6 | -6 | 6 | ||||||||
| 29 | Sturm Graz STU | 6 | -4 | 4 | ||||||||
| 30 | Feyenoord FEY | 6 | -6 | 3 | ||||||||
| 31 | Salzburg RBS | 6 | -6 | 3 | ||||||||
| 32 | FC Utrecht UTR | 6 | -6 | 1 | ||||||||
| 33 | Rangers RAN | 6 | -8 | 1 | ||||||||
| 34 | Malmö FF MAL | 6 | -9 | 1 | ||||||||
| 35 | Maccabi Tel Aviv | 6 | -16 | 1 | ||||||||
| 36 | Nice NCE | 6 | -9 | 0 | ||||||||
Top Scorers
| Player | Club | Goals | |
|---|---|---|---|
| 1 | Petar Stanic | Ludogorets | 6 |
| 2 | Kevin | Shakhtar Donetsk SHK | 4 |
| 3 | Corentin Tolisso | Olympique Lyonnais LYO | 4 |
| 4 | Talisca | Fenerbahçe FEN | 4 |
| 5 | Hamza Igamane | LOSC Lille LOSC | 4 |

Europa Conference League Table
| Club | PL | GD | Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Strasbourg STR | 6 | 6 | 16 | ||||||||
| 2 | Raków Częstochowa | 6 | 7 | 14 | ||||||||
| 3 | AEK Athens AEK | 6 | 7 | 13 | ||||||||
| 4 | Sparta Praha SPA | 6 | 7 | 13 | ||||||||
| 5 | Rayo Vallecano RAY | 6 | 6 | 13 | ||||||||
| 6 | Shakhtar Donetsk SHK | 6 | 5 | 13 | ||||||||
| 7 | FSV Mainz 05 M05 | 6 | 4 | 13 | ||||||||
| 8 | AEK Larnaca | 6 | 6 | 12 | ||||||||
| 9 | Lausanne Sport LAU | 6 | 3 | 11 | ||||||||
| 10 | Crystal Palace CRY | 6 | 5 | 10 | ||||||||
| 11 | Lech Poznań | 6 | 4 | 10 | ||||||||
| 12 | Samsunspor | 6 | 4 | 10 | ||||||||
| 13 | Celje | 6 | 1 | 10 | ||||||||
| 14 | AZ AZ | 6 | 0 | 10 | ||||||||
| 15 | Fiorentina FIO | 6 | 3 | 9 | ||||||||
| 16 | Rijeka | 6 | 3 | 9 | ||||||||
| 17 | Jagiellonia Białystok | 6 | 1 | 9 | ||||||||
| 18 | Omonia Nicosia | 6 | 1 | 8 | ||||||||
| 19 | Noah | 6 | -1 | 8 | ||||||||
| 20 | Drita | 6 | -4 | 8 | ||||||||
| 21 | KuPS | 6 | 1 | 7 | ||||||||
| 22 | Skendija 79 | 6 | -1 | 7 | ||||||||
| 23 | Zrinjski | 6 | -2 | 7 | ||||||||
| 24 | Sigma Olomouc | 6 | -2 | 7 | ||||||||
| 25 | Universitatea Craiova | 6 | -2 | 7 | ||||||||
| 26 | Lincoln Red Imps | 6 | -8 | 7 | ||||||||
| 27 | Dynamo Kyiv DYN | 6 | 0 | 6 | ||||||||
| 28 | Legia Warszawa | 6 | 0 | 6 | ||||||||
| 29 | Slovan Bratislava SLV | 6 | -4 | 6 | ||||||||
| 30 | Breidablik | 6 | -5 | 5 | ||||||||
| 31 | Shamrock Rovers | 6 | -6 | 4 | ||||||||
| 32 | Häcken HAC | 6 | -3 | 3 | ||||||||
| 33 | Hamrun Spartans | 6 | -7 | 3 | ||||||||
| 34 | Shelbourne | 6 | -7 | 2 | ||||||||
| 35 | Aberdeen ABE | 6 | -11 | 2 | ||||||||
| 36 | SK Rapid SCR | 6 | -11 | 1 | ||||||||
Top Scorers
| Player | Club | Goals | |
|---|---|---|---|
| 1 | Nardin Mulahusejnovic | Noah | 5 |
| 2 | Sander Svendsen | Viking | 5 |
| 3 | Mikael Ishak | Lech Poznań | 5 |
| 4 | Lamine Diaby-Fadiga | Raków Częstochowa | 5 |
| 5 | Franko Kovacevic | Celje | 5 |






Erling Haaland
Igor Thiago
Antoine Semenyo
Hugo Ekitiké
Danny Welbeck
Kylian Mbappé
Victor Osimhen
Anthony Gordon
Gabriel Martinelli
Petar Stanic
Kevin
Corentin Tolisso
Talisca
Hamza Igamane
Nardin Mulahusejnovic
Sander Svendsen
Mikael Ishak
Lamine Diaby-Fadiga
Franko Kovacevic
