
English Premier League Football news, stats, live scores and more...

Premier League Table
| Club | PL | GD | Pts | ||
|---|---|---|---|---|---|
| 1 | 17 | 21 | 39 | ||
| 2 | 17 | 25 | 37 | ||
| 3 | 17 | 9 | 36 | ||
| 4 | 17 | 12 | 29 | ||
| 5 | 17 | 3 | 29 | ||
| 6 | 17 | 2 | 27 | ||
| 7 | 17 | 3 | 26 | ||
| 8 | 17 | 2 | 26 | ||
| 9 | 17 | 2 | 24 | ||
| 10 | 17 | -2 | 24 |
Top Scorers
| Player | Club | Goals | |
|---|---|---|---|
| 1 | Erling Haaland | 19 | |
| 2 | I. Nascimento Rodrigues | 11 | |
| 3 | Hugo Ekitike | 8 | |
| 4 | Antoine Semenyo | 8 | |
| 5 | Dominic Calvert-Lewin | 7 |

Champions League Table
League Stage | ||||||||||||
| Club | PL | GD | Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal ARS | 6 | 16 | 18 | ||||||||
| 2 | FC Bayern München BAY | 6 | 11 | 15 | ||||||||
| 3 | Paris Saint Germain PSG | 6 | 11 | 13 | ||||||||
| 4 | Manchester City MCI | 6 | 6 | 13 | ||||||||
| 5 | Atalanta ATT | 6 | 2 | 13 | ||||||||
| 6 | Inter INT | 6 | 8 | 12 | ||||||||
| 7 | Real Madrid RMA | 6 | 6 | 12 | ||||||||
| 8 | Atlético Madrid ATM | 6 | 3 | 12 | ||||||||
| 9 | Liverpool LIV | 6 | 3 | 12 | ||||||||
| 10 | Borussia Dortmund BVB | 6 | 6 | 11 | ||||||||
| 11 | Tottenham Hotspur TOT | 6 | 6 | 11 | ||||||||
| 12 | Newcastle United NEW | 6 | 7 | 10 | ||||||||
| 13 | Chelsea CHE | 6 | 5 | 10 | ||||||||
| 14 | Sporting CP SCP | 6 | 4 | 10 | ||||||||
| 15 | FC Barcelona FCB | 6 | 3 | 10 | ||||||||
| 16 | Olympique Marseille OLM | 6 | 3 | 9 | ||||||||
| 17 | Juventus JUV | 6 | 2 | 9 | ||||||||
| 18 | Galatasaray GAL | 6 | 0 | 9 | ||||||||
| 19 | Monaco AMO | 6 | -1 | 9 | ||||||||
| 20 | Bayer 04 Leverkusen B04 | 6 | -2 | 9 | ||||||||
| 21 | PSV PSV | 6 | 4 | 8 | ||||||||
| 22 | Qarabağ QAR | 6 | -3 | 7 | ||||||||
| 23 | Napoli NAP | 6 | -5 | 7 | ||||||||
| 24 | FC København COP | 6 | -6 | 7 | ||||||||
| 25 | Benfica SLB | 6 | -2 | 6 | ||||||||
| 26 | Pafos FC null | 6 | -5 | 6 | ||||||||
| 27 | Union Saint-Gilloise USG | 6 | -8 | 6 | ||||||||
| 28 | Athletic Club ATH | 6 | -5 | 5 | ||||||||
| 29 | Olympiacos F.C. OLY | 6 | -7 | 5 | ||||||||
| 30 | Eintracht Frankfurt SGE | 6 | -8 | 4 | ||||||||
| 31 | Club Brugge BRU | 6 | -8 | 4 | ||||||||
| 32 | Bodø / Glimt BG | 6 | -4 | 3 | ||||||||
| 33 | Slavia Praha SLA | 6 | -9 | 3 | ||||||||
| 34 | Ajax AJA | 6 | -13 | 3 | ||||||||
| 35 | Villarreal VIL | 6 | -9 | 1 | ||||||||
| 36 | Kairat KAI | 6 | -11 | 1 | ||||||||
Top Scorers
| Player | Club | Goals | |
|---|---|---|---|
| 1 | Kylian Mbappé | 9 | |
| 2 | Mikael Ishak | 6 | |
| 3 | Leandro Andrade | 6 | |
| 4 | Victor Osimhen | 6 | |
| 5 | Barnabás Varga | 6 |

Europa League Table
League Stage | ||||||||||||
| Club | PL | GD | Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Olympique Lyonnais LYO | 6 | 10 | 15 | ||||||||
| 2 | FC Midtjylland FCM | 6 | 8 | 15 | ||||||||
| 3 | Aston Villa AVA | 6 | 6 | 15 | ||||||||
| 4 | Real Betis BET | 6 | 7 | 14 | ||||||||
| 5 | SC Freiburg SCF | 6 | 6 | 14 | ||||||||
| 6 | Ferencvárosi FTC | 6 | 5 | 14 | ||||||||
| 7 | Sporting Braga SBR | 6 | 5 | 13 | ||||||||
| 8 | Porto POR | 6 | 4 | 13 | ||||||||
| 9 | VfB Stuttgart STU | 6 | 7 | 12 | ||||||||
| 10 | Roma ROM | 6 | 5 | 12 | ||||||||
| 11 | Nottingham Forest NTG | 6 | 5 | 11 | ||||||||
| 12 | Fenerbahçe FEN | 6 | 4 | 11 | ||||||||
| 13 | Bologna BGN | 6 | 4 | 11 | ||||||||
| 14 | Viktoria Plzeň VPL | 6 | 4 | 10 | ||||||||
| 15 | Panathinaikos null | 6 | 2 | 10 | ||||||||
| 16 | Genk GNK | 6 | 1 | 10 | ||||||||
| 17 | Crvena Zvezda CZV | 6 | 0 | 10 | ||||||||
| 18 | PAOK PAO | 6 | 3 | 9 | ||||||||
| 19 | Celta de Vigo CLV | 6 | 3 | 9 | ||||||||
| 20 | LOSC Lille LIL | 6 | 3 | 9 | ||||||||
| 21 | Young Boys YBO | 6 | -4 | 9 | ||||||||
| 22 | Brann null | 6 | -1 | 8 | ||||||||
| 23 | Ludogorets LUD | 6 | -3 | 7 | ||||||||
| 24 | Celtic CEL | 6 | -4 | 7 | ||||||||
| 25 | Dinamo Zagreb DZG | 6 | -5 | 7 | ||||||||
| 26 | Basel BAS | 6 | -1 | 6 | ||||||||
| 27 | FCSB FCS | 6 | -4 | 6 | ||||||||
| 28 | Go Ahead Eagles GAE | 6 | -6 | 6 | ||||||||
| 29 | Sturm Graz SGR | 6 | -4 | 4 | ||||||||
| 30 | Feyenoord FEY | 6 | -6 | 3 | ||||||||
| 31 | Salzburg RBS | 6 | -6 | 3 | ||||||||
| 32 | FC Utrecht UTR | 6 | -6 | 1 | ||||||||
| 33 | Rangers RAN | 6 | -8 | 1 | ||||||||
| 34 | Malmö FF MAL | 6 | -9 | 1 | ||||||||
| 35 | Maccabi Tel Aviv MAC | 6 | -16 | 1 | ||||||||
| 36 | Nice NCE | 6 | -9 | 0 | ||||||||
Top Scorers
| Player | Club | Goals | |
|---|---|---|---|
| 1 | Petar Stanić | 6 | |
| 2 | Rodrigo Zalazar Martínez | 6 | |
| 3 | Victor Jensen | 5 | |
| 4 | Jean-Pierre Nsame | 4 | |
| 5 | Barnabás Varga | 4 |

Europa Conference League Table
League Stage | ||||||||||||
| Club | PL | GD | Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Strasbourg STR | 6 | 6 | 16 | ||||||||
| 2 | Raków Częstochowa RAK | 6 | 7 | 14 | ||||||||
| 3 | AEK Athens AEK | 6 | 7 | 13 | ||||||||
| 4 | Sparta Praha SPA | 6 | 7 | 13 | ||||||||
| 5 | Rayo Vallecano RAY | 6 | 6 | 13 | ||||||||
| 6 | Shakhtar Donetsk SHK | 6 | 5 | 13 | ||||||||
| 7 | FSV Mainz 05 MAI | 6 | 4 | 13 | ||||||||
| 8 | AEK Larnaca null | 6 | 6 | 12 | ||||||||
| 9 | Lausanne Sport LAU | 6 | 3 | 11 | ||||||||
| 10 | Crystal Palace CRY | 6 | 5 | 10 | ||||||||
| 11 | Lech Poznań LPO | 6 | 4 | 10 | ||||||||
| 12 | Samsunspor null | 6 | 4 | 10 | ||||||||
| 13 | Celje null | 6 | 1 | 10 | ||||||||
| 14 | AZ AZ | 6 | 0 | 10 | ||||||||
| 15 | Fiorentina FIO | 6 | 3 | 9 | ||||||||
| 16 | Rijeka RIJ | 6 | 3 | 9 | ||||||||
| 17 | Jagiellonia Białystok JBI | 6 | 1 | 9 | ||||||||
| 18 | Omonia Nicosia OMO | 6 | 1 | 8 | ||||||||
| 19 | Noah NOA | 6 | -1 | 8 | ||||||||
| 20 | Drita DRI | 6 | -4 | 8 | ||||||||
| 21 | KuPS KUP | 6 | 1 | 7 | ||||||||
| 22 | Skendija 79 SKJ | 6 | -1 | 7 | ||||||||
| 23 | Zrinjski null | 6 | -2 | 7 | ||||||||
| 24 | Sigma Olomouc null | 6 | -2 | 7 | ||||||||
| 25 | Universitatea Craiova UNC | 6 | -2 | 7 | ||||||||
| 26 | Lincoln Red Imps LRI | 6 | -8 | 7 | ||||||||
| 27 | Dynamo Kyiv DYN | 6 | 0 | 6 | ||||||||
| 28 | Legia Warszawa LGW | 6 | 0 | 6 | ||||||||
| 29 | Slovan Bratislava SLO | 6 | -4 | 6 | ||||||||
| 30 | Breidablik BRE | 6 | -5 | 5 | ||||||||
| 31 | Shamrock Rovers SHA | 6 | -6 | 4 | ||||||||
| 32 | Häcken HAC | 6 | -3 | 3 | ||||||||
| 33 | Hamrun Spartans null | 6 | -7 | 3 | ||||||||
| 34 | Shelbourne null | 6 | -7 | 2 | ||||||||
| 35 | Aberdeen ABE | 6 | -11 | 2 | ||||||||
| 36 | SK Rapid RAV | 6 | -11 | 1 | ||||||||
Top Scorers
| Player | Club | Goals | |
|---|---|---|---|
| 1 | Nikolaj Hansen | 7 | |
| 2 | Troy Parrott | 7 | |
| 3 | Franko Kovacevic | 7 | |
| 4 | Mohamed Lamine Diaby | 6 | |
| 5 | 6 |






Erling Haaland
I. Nascimento Rodrigues
Hugo Ekitike
Antoine Semenyo
Dominic Calvert-Lewin
Kylian Mbappé
Mikael Ishak
Leandro Andrade
Victor Osimhen
Barnabás Varga
Petar Stanić
Rodrigo Zalazar Martínez
Victor Jensen
Jean-Pierre Nsame
Nikolaj Hansen
Troy Parrott
Franko Kovacevic
Mohamed Lamine Diaby
