
English Premier League Football news, stats, live scores and more...

Premier League Table
| Club | PL | GD | Pts | ||
|---|---|---|---|---|---|
| 1 | 8 | 12 | 19 | ||
| 2 | 8 | 11 | 16 | ||
| 3 | 8 | 3 | 15 | ||
| 4 | 8 | 3 | 15 | ||
| 5 | 8 | 7 | 14 | ||
| 6 | 8 | 7 | 14 | ||
| 7 | 8 | 3 | 14 | ||
| 8 | 8 | -1 | 13 | ||
| 9 | 8 | 4 | 13 | ||
| 10 | 8 | 1 | 12 |
Top Scorers
| Player | Club | Goals | |
|---|---|---|---|
| 1 | Erling Haaland | 11 | |
| 2 | Antoine Semenyo | 6 | |
| 3 | Jean-Philippe Mateta | 5 | |
| 4 | I. Nascimento Rodrigues | 5 | |
| 5 | Jaidon Anthony | 4 |

Champions League Table
League Stage | ||||||||||||
| Club | PL | GD | Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paris Saint Germain PSG | 3 | 10 | 9 | ||||||||
| 2 | FC Bayern München BAY | 3 | 10 | 9 | ||||||||
| 3 | Inter INT | 3 | 9 | 9 | ||||||||
| 4 | Arsenal ARS | 3 | 8 | 9 | ||||||||
| 5 | Real Madrid RMA | 3 | 7 | 9 | ||||||||
| 6 | Borussia Dortmund BVB | 3 | 5 | 7 | ||||||||
| 7 | Manchester City MCI | 3 | 4 | 7 | ||||||||
| 8 | Newcastle United NEW | 3 | 6 | 6 | ||||||||
| 9 | FC Barcelona FCB | 3 | 5 | 6 | ||||||||
| 10 | Liverpool LIV | 3 | 4 | 6 | ||||||||
| 11 | Sporting CP SCP | 3 | 3 | 6 | ||||||||
| 12 | Chelsea CHE | 3 | 3 | 6 | ||||||||
| 13 | Qarabağ QAR | 3 | 1 | 6 | ||||||||
| 14 | Galatasaray GAL | 3 | -1 | 6 | ||||||||
| 15 | Tottenham Hotspur TOT | 3 | 1 | 5 | ||||||||
| 16 | PSV PSV | 3 | 2 | 4 | ||||||||
| 17 | Atalanta ATT | 3 | -3 | 4 | ||||||||
| 18 | Olympique Marseille OLM | 3 | 2 | 3 | ||||||||
| 19 | Atlético Madrid ATM | 3 | -1 | 3 | ||||||||
| 20 | Club Brugge BRU | 3 | -2 | 3 | ||||||||
| 21 | Athletic Club ATH | 3 | -3 | 3 | ||||||||
| 22 | Eintracht Frankfurt SGE | 3 | -4 | 3 | ||||||||
| 23 | Napoli NAP | 3 | -5 | 3 | ||||||||
| 24 | Union Saint-Gilloise USG | 3 | -6 | 3 | ||||||||
| 25 | Juventus JUV | 3 | -1 | 2 | ||||||||
| 26 | Bodø / Glimt BG | 3 | -2 | 2 | ||||||||
| 27 | Monaco AMO | 3 | -3 | 2 | ||||||||
| 28 | Slavia Praha SLA | 3 | -3 | 2 | ||||||||
| 29 | Pafos FC null | 3 | -4 | 2 | ||||||||
| 30 | Bayer 04 Leverkusen B04 | 3 | -5 | 2 | ||||||||
| 31 | Villarreal VIL | 3 | -3 | 1 | ||||||||
| 32 | FC København COP | 3 | -4 | 1 | ||||||||
| 33 | Olympiacos F.C. OLY | 3 | -7 | 1 | ||||||||
| 34 | Kairat KAI | 3 | -8 | 1 | ||||||||
| 35 | Benfica SLB | 3 | -5 | 0 | ||||||||
| 36 | Ajax AJA | 3 | -10 | 0 | ||||||||
Top Scorers
| Player | Club | Goals | |
|---|---|---|---|
| 1 | Mikael Ishak | 6 | |
| 2 | Barnabás Varga | 6 | |
| 3 | Harry Kane | 5 | |
| 4 | Leandro Andrade | 5 | |
| 5 | Kylian Mbappé | 5 |

Upcoming Fixtures
- FC

16:45
Cel - Bas

17:45
FCS - FC

17:45
Por - Crv

17:45
LOS - Din

17:45
Cel - Mal

17:45
Pan

Europa League Table
League Stage | ||||||||||||
| Club | PL | GD | Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Midtjylland FCM | 3 | 6 | 9 | ||||||||
| 2 | Sporting Braga SBR | 3 | 5 | 9 | ||||||||
| 3 | Olympique Lyonnais LYO | 3 | 5 | 9 | ||||||||
| 4 | Dinamo Zagreb DZG | 3 | 4 | 7 | ||||||||
| 5 | Viktoria Plzeň VPL | 3 | 4 | 7 | ||||||||
| 6 | SC Freiburg SCF | 3 | 3 | 7 | ||||||||
| 7 | Ferencvárosi FTC | 3 | 2 | 7 | ||||||||
| 8 | Brann null | 3 | 3 | 6 | ||||||||
| 9 | Celta de Vigo CLV | 3 | 2 | 6 | ||||||||
| 10 | Aston Villa AVA | 3 | 2 | 6 | ||||||||
| 11 | LOSC Lille LIL | 3 | 1 | 6 | ||||||||
| 12 | Go Ahead Eagles GAE | 3 | 1 | 6 | ||||||||
| 13 | Young Boys YBO | 3 | 0 | 6 | ||||||||
| 14 | Fenerbahçe FEN | 3 | 0 | 6 | ||||||||
| 15 | Porto POR | 3 | 0 | 6 | ||||||||
| 16 | Real Betis BET | 3 | 2 | 5 | ||||||||
| 17 | Nottingham Forest NTG | 3 | 1 | 4 | ||||||||
| 18 | Bologna BGN | 3 | 0 | 4 | ||||||||
| 19 | Genk GNK | 3 | 0 | 4 | ||||||||
| 20 | PAOK PAO | 3 | -1 | 4 | ||||||||
| 21 | Celtic CEL | 3 | -1 | 4 | ||||||||
| 22 | Panathinaikos null | 3 | 0 | 3 | ||||||||
| 23 | Roma ROM | 3 | -1 | 3 | ||||||||
| 24 | Basel BAS | 3 | -1 | 3 | ||||||||
| 25 | Feyenoord FEY | 3 | -1 | 3 | ||||||||
| 26 | Ludogorets LUD | 3 | -2 | 3 | ||||||||
| 27 | Sturm Graz SGR | 3 | -2 | 3 | ||||||||
| 28 | FCSB FCS | 3 | -2 | 3 | ||||||||
| 29 | VfB Stuttgart STU | 3 | -2 | 3 | ||||||||
| 30 | Crvena Zvezda CZV | 3 | -3 | 1 | ||||||||
| 31 | Malmö FF MAL | 3 | -4 | 1 | ||||||||
| 32 | Maccabi Tel Aviv MAC | 3 | -5 | 1 | ||||||||
| 33 | Nice NCE | 3 | -3 | 0 | ||||||||
| 34 | Salzburg RBS | 3 | -4 | 0 | ||||||||
| 35 | FC Utrecht UTR | 3 | -4 | 0 | ||||||||
| 36 | Rangers RAN | 3 | -5 | 0 | ||||||||
Top Scorers
| Player | Club | Goals | |
|---|---|---|---|
| 1 | Victor Jensen | 5 | |
| 2 | Jean-Pierre Nsame | 4 | |
| 3 | Rodrigo Zalazar Martínez | 4 | |
| 4 | K. Santos Lopes de Macedo | 4 | |
| 5 | Daniel Birligea | 4 |

Upcoming Fixtures
- FSV

17:45
Fio - Spa

17:45
Rak - AEK

17:45
Sha - AEK

17:45
Abe - Noa

17:45
Sig - KuP

17:45
Slo

Europa Conference League Table
League Stage | ||||||||||||
| Club | PL | GD | Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fiorentina FIO | 2 | 5 | 6 | ||||||||
| 2 | AEK Larnaca null | 2 | 5 | 6 | ||||||||
| 3 | Celje null | 2 | 4 | 6 | ||||||||
| 4 | Lausanne Sport LAU | 2 | 4 | 6 | ||||||||
| 5 | Samsunspor null | 2 | 4 | 6 | ||||||||
| 6 | FSV Mainz 05 MAI | 2 | 2 | 6 | ||||||||
| 7 | Rayo Vallecano RAY | 2 | 2 | 4 | ||||||||
| 8 | Raków Częstochowa RAK | 2 | 2 | 4 | ||||||||
| 9 | Strasbourg STR | 2 | 1 | 4 | ||||||||
| 10 | Jagiellonia Białystok JBI | 2 | 1 | 4 | ||||||||
| 11 | Noah NOA | 2 | 1 | 4 | ||||||||
| 12 | AEK Athens AEK | 2 | 4 | 3 | ||||||||
| 13 | Zrinjski null | 2 | 4 | 3 | ||||||||
| 14 | Sparta Praha SPA | 1 | 3 | 3 | ||||||||
| 15 | Lech Poznań LPO | 2 | 2 | 3 | ||||||||
| 16 | Crystal Palace CRY | 2 | 1 | 3 | ||||||||
| 17 | Shakhtar Donetsk SHK | 2 | 0 | 3 | ||||||||
| 18 | Legia Warszawa LGW | 2 | 0 | 3 | ||||||||
| 19 | Skendija 79 SKJ | 2 | -1 | 3 | ||||||||
| 20 | AZ AZ | 2 | -3 | 3 | ||||||||
| 21 | Lincoln Red Imps LRI | 2 | -4 | 3 | ||||||||
| 22 | Drita DRI | 2 | 0 | 2 | ||||||||
| 23 | Häcken HAC | 2 | 0 | 2 | ||||||||
| 24 | KuPS KUP | 2 | 0 | 2 | ||||||||
| 25 | Omonia Nicosia OMO | 2 | -1 | 1 | ||||||||
| 26 | Shelbourne null | 2 | -1 | 1 | ||||||||
| 27 | Sigma Olomouc null | 2 | -2 | 1 | ||||||||
| 28 | Universitatea Craiova UNC | 2 | -2 | 1 | ||||||||
| 29 | Breidablik BRE | 2 | -3 | 1 | ||||||||
| 30 | Rijeka RIJ | 1 | -1 | 0 | ||||||||
| 31 | Slovan Bratislava SLO | 2 | -2 | 0 | ||||||||
| 32 | Hamrun Spartans null | 2 | -2 | 0 | ||||||||
| 33 | Shamrock Rovers SHA | 2 | -5 | 0 | ||||||||
| 34 | Dynamo Kyiv DYN | 2 | -5 | 0 | ||||||||
| 35 | SK Rapid RAV | 2 | -6 | 0 | ||||||||
| 36 | Aberdeen ABE | 2 | -7 | 0 | ||||||||
Top Scorers
| Player | Club | Goals | |
|---|---|---|---|
| 1 | Nikolaj Hansen | 7 | |
| 2 | Troy Parrott | 7 | |
| 3 | Franko Kovacevic | 7 | |
| 4 | 6 | ||
| 5 | Sander Svendsen | 6 |






Erling Haaland
Antoine Semenyo
Jean-Philippe Mateta
I. Nascimento Rodrigues
Jaidon Anthony
Mikael Ishak
Barnabás Varga
Harry Kane
Leandro Andrade
Kylian Mbappé
Victor Jensen
Jean-Pierre Nsame
Rodrigo Zalazar Martínez
K. Santos Lopes de Macedo
Daniel Birligea
Nikolaj Hansen
Troy Parrott
Franko Kovacevic
Sander Svendsen
