
English Premier League Football news, stats, live scores and more...

Top Scorers
Player | Club | Goals | |
---|---|---|---|
1 | ![]() | 5 | |
2 | ![]() | 3 | |
3 | ![]() | 3 | |
4 | ![]() | 3 | |
5 | ![]() | 3 |

Champions League Table
League Stage | ||||||||||||
Club | PL | GD | Pts | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() FC Bayern München BAY | 2 | 6 | 6 | ||||||||
2 | ![]() Real Madrid RMA | 2 | 6 | 6 | ||||||||
3 | ![]() Paris Saint Germain PSG | 2 | 5 | 6 | ||||||||
4 | ![]() Inter INT | 2 | 5 | 6 | ||||||||
5 | Arsenal ARS | 2 | 4 | 6 | ||||||||
6 | ![]() Qarabağ QAR | 2 | 3 | 6 | ||||||||
7 | ![]() Borussia Dortmund BVB | 2 | 3 | 4 | ||||||||
8 | Manchester City MCI | 2 | 2 | 4 | ||||||||
9 | Tottenham Hotspur TOT | 2 | 1 | 4 | ||||||||
10 | ![]() Atlético Madrid ATM | 2 | 3 | 3 | ||||||||
11 | Newcastle United NEW | 2 | 3 | 3 | ||||||||
12 | ![]() Olympique Marseille OLM | 2 | 3 | 3 | ||||||||
13 | ![]() Club Brugge BRU | 2 | 2 | 3 | ||||||||
14 | ![]() Sporting CP SCP | 2 | 2 | 3 | ||||||||
15 | ![]() Eintracht Frankfurt SGE | 2 | 0 | 3 | ||||||||
16 | ![]() FC Barcelona FCB | 2 | 0 | 3 | ||||||||
17 | Liverpool LIV | 2 | 0 | 3 | ||||||||
18 | Chelsea CHE | 2 | -1 | 3 | ||||||||
19 | ![]() Napoli NAP | 2 | -1 | 3 | ||||||||
20 | ![]() Union Saint-Gilloise USG | 2 | -2 | 3 | ||||||||
21 | ![]() Galatasaray GAL | 2 | -3 | 3 | ||||||||
22 | ![]() Atalanta ATT | 2 | -3 | 3 | ||||||||
23 | ![]() Juventus JUV | 2 | 0 | 2 | ||||||||
24 | ![]() Bodø / Glimt BG | 2 | 0 | 2 | ||||||||
25 | ![]() Bayer 04 Leverkusen B04 | 2 | 0 | 2 | ||||||||
26 | ![]() Villarreal VIL | 2 | -1 | 1 | ||||||||
27 | ![]() PSV PSV | 2 | -2 | 1 | ||||||||
28 | ![]() FC København COP | 2 | -2 | 1 | ||||||||
29 | ![]() Olympiacos F.C. OLY | 2 | -2 | 1 | ||||||||
30 | ![]() Monaco AMO | 2 | -3 | 1 | ||||||||
31 | ![]() Slavia Praha SLA | 2 | -3 | 1 | ||||||||
32 | ![]() Pafos FC null | 2 | -4 | 1 | ||||||||
33 | ![]() Benfica SLB | 2 | -2 | 0 | ||||||||
34 | ![]() Athletic Club ATH | 2 | -5 | 0 | ||||||||
35 | ![]() Ajax AJA | 2 | -6 | 0 | ||||||||
36 | ![]() Kairat KAI | 2 | -8 | 0 |
Top Scorers
Player | Club | Goals | |
---|---|---|---|
1 | ![]() | 6 | |
2 | ![]() | 6 | |
3 | ![]() | 4 | |
4 | ![]() | 4 | |
5 | ![]() | 4 |

Upcoming Fixtures
FCS
17:45
Bol
Fen
17:45
VfB
Fey
17:45
Pan
Gen
17:45
Rea
Oly
17:45
Bas

Europa League Table
League Stage | ||||||||||||
Club | PL | GD | Pts | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Dinamo Zagreb DZG | 2 | 4 | 6 | ||||||||
2 | ![]() FC Midtjylland FCM | 2 | 3 | 6 | ||||||||
3 | Aston Villa AVA | 2 | 3 | 6 | ||||||||
4 | ![]() Sporting Braga SBR | 2 | 3 | 6 | ||||||||
5 | ![]() Olympique Lyonnais LYO | 2 | 3 | 6 | ||||||||
6 | ![]() LOSC Lille LIL | 2 | 2 | 6 | ||||||||
7 | ![]() Porto POR | 2 | 2 | 6 | ||||||||
8 | ![]() Viktoria Plzeň VPL | 2 | 3 | 4 | ||||||||
9 | ![]() Real Betis BET | 2 | 2 | 4 | ||||||||
10 | ![]() SC Freiburg SCF | 2 | 1 | 4 | ||||||||
11 | ![]() Ferencvárosi FTC | 2 | 1 | 4 | ||||||||
12 | ![]() Panathinaikos null | 2 | 2 | 3 | ||||||||
13 | ![]() Celta de Vigo CLV | 2 | 1 | 3 | ||||||||
14 | ![]() Basel BAS | 2 | 1 | 3 | ||||||||
15 | ![]() Go Ahead Eagles GAE | 2 | 0 | 3 | ||||||||
16 | ![]() Roma ROM | 2 | 0 | 3 | ||||||||
17 | ![]() Brann null | 2 | 0 | 3 | ||||||||
18 | ![]() Genk GNK | 2 | 0 | 3 | ||||||||
19 | ![]() Young Boys YBO | 2 | -1 | 3 | ||||||||
20 | ![]() Fenerbahçe FEN | 2 | -1 | 3 | ||||||||
21 | ![]() Ludogorets LUD | 2 | -1 | 3 | ||||||||
22 | ![]() VfB Stuttgart STU | 2 | -1 | 3 | ||||||||
23 | ![]() Sturm Graz SGR | 2 | -1 | 3 | ||||||||
24 | ![]() FCSB FCS | 2 | -1 | 3 | ||||||||
25 | Nottingham Forest NTG | 2 | -1 | 1 | ||||||||
26 | ![]() Crvena Zvezda CZV | 2 | -1 | 1 | ||||||||
27 | ![]() Bologna BGN | 2 | -1 | 1 | ||||||||
28 | ![]() PAOK PAO | 2 | -2 | 1 | ||||||||
29 | ![]() Celtic CEL | 2 | -2 | 1 | ||||||||
30 | ![]() Maccabi Tel Aviv MAC | 2 | -2 | 1 | ||||||||
31 | ![]() Nice NCE | 2 | -2 | 0 | ||||||||
32 | ![]() Rangers RAN | 2 | -2 | 0 | ||||||||
33 | ![]() FC Utrecht UTR | 2 | -2 | 0 | ||||||||
34 | ![]() Salzburg RBS | 2 | -3 | 0 | ||||||||
35 | ![]() Feyenoord FEY | 2 | -3 | 0 | ||||||||
36 | ![]() Malmö FF MAL | 2 | -4 | 0 |
Top Scorers
Player | Club | Goals | |
---|---|---|---|
1 | ![]() | 5 | |
2 | ![]() | 4 | |
3 | ![]() | 4 | |
4 | ![]() | 4 | |
5 | ![]() | 4 |

Upcoming Fixtures
AEK
17:45
Abe
Häc
17:45
Ray
Bre
17:45
KuP
Dri
17:45
Omo
Rij
17:45
Spa
Ske
17:45
She

Latest Results
Abe
2-3
Sha
Spa
4-1
Sha
AEK
4-0
AZ
Fio
2-0
Sig
Leg
0-1
Sam
Cel
3-1
AEK

Europa Conference League Table
League Stage | ||||||||||||
Club | PL | GD | Pts | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Zrinjski null | 1 | 5 | 3 | ||||||||
2 | ![]() AEK Larnaca null | 1 | 4 | 3 | ||||||||
3 | ![]() Lech Poznań LPO | 1 | 3 | 3 | ||||||||
4 | ![]() Sparta Praha SPA | 1 | 3 | 3 | ||||||||
5 | ![]() Lausanne Sport LAU | 1 | 3 | 3 | ||||||||
6 | ![]() Celje null | 1 | 2 | 3 | ||||||||
7 | Crystal Palace CRY | 1 | 2 | 3 | ||||||||
8 | ![]() Rayo Vallecano RAY | 1 | 2 | 3 | ||||||||
9 | ![]() Raków Częstochowa RAK | 1 | 2 | 3 | ||||||||
10 | ![]() Fiorentina FIO | 1 | 2 | 3 | ||||||||
11 | ![]() Shakhtar Donetsk SHK | 1 | 1 | 3 | ||||||||
12 | ![]() Strasbourg STR | 1 | 1 | 3 | ||||||||
13 | ![]() FSV Mainz 05 MAI | 1 | 1 | 3 | ||||||||
14 | ![]() Samsunspor null | 1 | 1 | 3 | ||||||||
15 | ![]() Jagiellonia Białystok JBI | 1 | 1 | 3 | ||||||||
16 | ![]() Noah NOA | 1 | 1 | 3 | ||||||||
17 | ![]() Drita DRI | 1 | 0 | 1 | ||||||||
18 | ![]() KuPS KUP | 1 | 0 | 1 | ||||||||
19 | ![]() Häcken HAC | 1 | 0 | 1 | ||||||||
20 | ![]() Shelbourne null | 1 | 0 | 1 | ||||||||
21 | ![]() Aberdeen ABE | 1 | -1 | 0 | ||||||||
22 | ![]() Slovan Bratislava SLO | 1 | -1 | 0 | ||||||||
23 | ![]() Rijeka RIJ | 1 | -1 | 0 | ||||||||
24 | ![]() Legia Warszawa LGW | 1 | -1 | 0 | ||||||||
25 | ![]() Hamrun Spartans null | 1 | -1 | 0 | ||||||||
26 | ![]() Omonia Nicosia OMO | 1 | -1 | 0 | ||||||||
27 | ![]() AEK Athens AEK | 1 | -2 | 0 | ||||||||
28 | ![]() Dynamo Kyiv DYN | 1 | -2 | 0 | ||||||||
29 | ![]() Sigma Olomouc null | 1 | -2 | 0 | ||||||||
30 | ![]() Universitatea Craiova UNC | 1 | -2 | 0 | ||||||||
31 | ![]() Skendija 79 SKJ | 1 | -2 | 0 | ||||||||
32 | ![]() SK Rapid RAV | 1 | -3 | 0 | ||||||||
33 | ![]() Shamrock Rovers SHA | 1 | -3 | 0 | ||||||||
34 | ![]() Breidablik BRE | 1 | -3 | 0 | ||||||||
35 | ![]() AZ AZ | 1 | -4 | 0 | ||||||||
36 | ![]() Lincoln Red Imps LRI | 1 | -5 | 0 |
Top Scorers
Player | Club | Goals | |
---|---|---|---|
1 | ![]() | 7 | |
2 | ![]() | 7 | |
3 | 6 | ||
4 | ![]() | 6 | |
5 | ![]() | 1 |

Latest Results
Fla
1-1
Bra
Wal
2-4
Mal
Mer
0-1
Ham
Dun
1-2
Gai
Che
5-1
Cur
Enf
null
Quo